Company | ||
---|---|---|
User rating | 16 user reviews | 23 user reviews |
Cryptogeek rating | ||
Trust Score How it works |
Coinspot wallet is a special service provided by Coisnpot exchange. It provides a hot wallet for every coin its exchange is currently trading. Alongside with crypto, it also supports the Australian Dollar. Currently ,CoinSpot wallet has more than 60 coins and tokens. Built-in exchange is an additional feature of the wallet as well as 2FA for the additional security. The only language available is English.
|
Exodus is a top-tier multi-cryptocurrency wallet with rich opportunities for personalization and numerous available features. It was founded in 2016 with the idea to provide crypto beginners with a convenient tool to handle their coins. There is no sign-up or maintenance fee charged for its use.
|
2013 | 2016 |
Australia | USA |
English | English |
Software wallet | Software wallet |
Hot wallet | Hot wallet |
Not available | Available |
149 - Bitcoin (BTC), Basic Attention Token (BAT), IOTA (MIOTA), Tezos (XTZ), Ethereum Classic (ETC), NEO (NEO), VeChain (VET), OmiseGO (OMG), Qtum (QTUM), Verge (XVG), Lisk (LSK), ICON (ICX), Ontology (ONT), Bitcoin Gold (BTG), Zcash (ZEC), Nano (NANO), Populous (PPT), Bytecoin (BCN), Steem (STEEM), Wanchain (WAN), Siacoin (SC), Dogecoin (DOGE), Waves (WAVES), Zilliqa (ZIL), Decred (DCR), Aeternity (AE), Status (SNT), 0x (ZRX), Loopring (LRC), Komodo (KMD), Aion (AION), Golem (GNT), Ardor (ARDR), IOST (IOST), DigiByte (DGB), Ark (ARK), Waltonchain (WTC), aelf (ELF), PIVX (PIVX), Factom (FCT), Dragonchain (DRGN), Substratum (SUB), Mithril (MITH), Syscoin (SYS), Gas (GAS), Elastos (ELA), Voyager Token (VGX), FunFair (FUN), Nxt (NXT), Nebulas (NAS), Nucleus Vision (NCASH), OByte (GBYTE), ReddCoin (RDD), Revain (REV), WAX (WAX), SALT (SALT), Electroneum (ETN), MaidSafeCoin (MAID), Power Ledger (POWR), Zcoin (XZC), Enigma (ENG), Storj (STORJ), TenX (PAY), Neblio (NEBL), Cindicator (CND), Skycoin (SKY), Horizen (ZEN), Civic (CVC), SingularityNET (AGI), POA Network (POA), Nexus (NXS), GameCredits (GAME), Dent (DENT), Vertcoin (VTC), Quantstamp (QSP), iExec RLC (RLC), Decentraland (MANA), Polymath (POLY), Po.et (POE), Loom Network (LOOM), NULS (NULS), Enjin Coin (ENJ), Raiden Network Token (RDN), Metal (MTL), Arcblock (ABT), Pundi X (NPXS), SIRIN LABS Token (SRN), Bluzelle (BLZ), Genesis Vision (GVT), THETA (THETA), NavCoin (NAV), Gifto (GTO), Comet (CMT), AirSwap (AST), OST (OST), Scry.info (DDD), Ripio Credit Network (RCN), Streamr DATAcoin (DATA), Quantum Resistant Ledger (QRL), AdEx (ADX), UTRUST (UTK), Einsteinium (EMC2), Ambrosus (AMB), Groestlcoin (GRS), WePower (WPR), Peercoin (PPC), Crypterium (CRPT), USD Coin (USDC), Ripple (XRP), Binance Coin (BNB), Bitcoin Cash (BCH), Bitcoin SV (BSV), Cardano (ADA), Cosmos (ATOM), Dash (DASH), EOS (EOS), Ethereum (ETH), Litecoin (LTC), Monero (XMR), NEM (XEM), Stellar (XLM), Tether (USDT), Tron (TRX), Polkadot (DOT), BitTorrent (BTT), Terra (LUNA), pTokens BTC (PBTC), Crypto.com Coin (CRO), Filecoin (FIL), FTX Token (FTT), Kusama (KSM), Algorand (ALGO), NEAR Protocol (NEAR), Ocean Protocol (OCEAN), Celo (CELO), Energy Web Token (EWT), Quant (QNT), Hedera Hashgraph (HBAR), Solana (SOL), Helium (HNT), IoTeX (IOTX), TomoChain (TOMO), Chiliz (CHZ), Ankr (ANKR), IRISnet (IRIS), SUN (SUN), Hive (HIVE), Unibright (UBT), Fantom (FTM) | 90 - Bitcoin (BTC), Basic Attention Token (BAT), IOTA (MIOTA), Tezos (XTZ), Ethereum Classic (ETC), NEO (NEO), VeChain (VET), OmiseGO (OMG), Qtum (QTUM), Lisk (LSK), ICON (ICX), Ontology (ONT), Bitcoin Gold (BTG), Zcash (ZEC), Nano (NANO), Populous (PPT), Dogecoin (DOGE), DigixDAO (DGD), Waves (WAVES), Zilliqa (ZIL), Decred (DCR), Status (SNT), 0x (ZRX), Golem (GNT), DigiByte (DGB), Ark (ARK), Dragonchain (DRGN), QASH (QASH), Veritaseum (VERI), Gas (GAS), Voyager Token (VGX), FunFair (FUN), Revain (REV), SALT (SALT), Power Ledger (POWR), Zcoin (XZC), Storm (STORM), Storj (STORJ), TenX (PAY), Neblio (NEBL), Cindicator (CND), Dentacoin (DCN), Civic (CVC), Dent (DENT), Quantstamp (QSP), Gnosis (GNO), iExec RLC (RLC), Decentraland (MANA), Polymath (POLY), Po.et (POE), Loom Network (LOOM), Time New Bank (TNB), Aragon (ANT), Raiden Network Token (RDN), Metal (MTL), Santiment Network Token (SAN), Genesis Vision (GVT), Pillar (PLR), AirSwap (AST), Ripio Credit Network (RCN), Streamr DATAcoin (DATA), SingularDTV (SNGLS), Ambrosus (AMB), Edgeless (EDG), MediShares (MDS), AppCoins (APPC), USD Coin (USDC), Ripple (XRP), Binance Coin (BNB), Bitcoin Cash (BCH), Bitcoin SV (BSV), Cardano (ADA), Cosmos (ATOM), Dash (DASH), EOS (EOS), Ethereum (ETH), Litecoin (LTC), Monero (XMR), NEM (XEM), Stellar (XLM), Tether (USDT), Tron (TRX), Polkadot (DOT), BitTorrent (BTT), Compound Dai (CDAI), Crypto.com Coin (CRO), Algorand (ALGO), TrueUSD (TUSD), Hedera Hashgraph (HBAR), Solana (SOL) |
No data | Personal |
No data | High |
No data | Easy |
No data | no |
No data | yes |
No data | No data |
No data | Hierarchical Deterministic |
About |
Coinspot wallet is a special service provided by Coisnpot exchange. It provides a hot wallet for every coin its exchange is currently trading. Alongside with crypto, it also supports the Australian Dollar. Currently ,CoinSpot wallet has more than 60 coins and tokens. Built-in exchange is an additional feature of the wallet as well as 2FA for the additional security. The only language available is English.
|
Exodus is a top-tier multi-cryptocurrency wallet with rich opportunities for personalization and numerous available features. It was founded in 2016 with the idea to provide crypto beginners with a convenient tool to handle their coins. There is no sign-up or maintenance fee charged for its use.
|
---|---|---|
Founding Date | Founding Date 2013 | Founding Date 2016 |
Country | Country Australia | Country USA |
Languages | Languages English | Languages English |
Wallet type | Wallet type Software wallet | Wallet type Software wallet |
Storage type | Storage type Hot wallet | Storage type Hot wallet |
Private keys | Private keys Not available | Private keys Available |
Available coins | Available coins 149 - Bitcoin (BTC), Basic Attention Token (BAT), IOTA (MIOTA), Tezos (XTZ), Ethereum Classic (ETC), NEO (NEO), VeChain (VET), OmiseGO (OMG), Qtum (QTUM), Verge (XVG), Lisk (LSK), ICON (ICX), Ontology (ONT), Bitcoin Gold (BTG), Zcash (ZEC), Nano (NANO), Populous (PPT), Bytecoin (BCN), Steem (STEEM), Wanchain (WAN), Siacoin (SC), Dogecoin (DOGE), Waves (WAVES), Zilliqa (ZIL), Decred (DCR), Aeternity (AE), Status (SNT), 0x (ZRX), Loopring (LRC), Komodo (KMD), Aion (AION), Golem (GNT), Ardor (ARDR), IOST (IOST), DigiByte (DGB), Ark (ARK), Waltonchain (WTC), aelf (ELF), PIVX (PIVX), Factom (FCT), Dragonchain (DRGN), Substratum (SUB), Mithril (MITH), Syscoin (SYS), Gas (GAS), Elastos (ELA), Voyager Token (VGX), FunFair (FUN), Nxt (NXT), Nebulas (NAS), Nucleus Vision (NCASH), OByte (GBYTE), ReddCoin (RDD), Revain (REV), WAX (WAX), SALT (SALT), Electroneum (ETN), MaidSafeCoin (MAID), Power Ledger (POWR), Zcoin (XZC), Enigma (ENG), Storj (STORJ), TenX (PAY), Neblio (NEBL), Cindicator (CND), Skycoin (SKY), Horizen (ZEN), Civic (CVC), SingularityNET (AGI), POA Network (POA), Nexus (NXS), GameCredits (GAME), Dent (DENT), Vertcoin (VTC), Quantstamp (QSP), iExec RLC (RLC), Decentraland (MANA), Polymath (POLY), Po.et (POE), Loom Network (LOOM), NULS (NULS), Enjin Coin (ENJ), Raiden Network Token (RDN), Metal (MTL), Arcblock (ABT), Pundi X (NPXS), SIRIN LABS Token (SRN), Bluzelle (BLZ), Genesis Vision (GVT), THETA (THETA), NavCoin (NAV), Gifto (GTO), Comet (CMT), AirSwap (AST), OST (OST), Scry.info (DDD), Ripio Credit Network (RCN), Streamr DATAcoin (DATA), Quantum Resistant Ledger (QRL), AdEx (ADX), UTRUST (UTK), Einsteinium (EMC2), Ambrosus (AMB), Groestlcoin (GRS), WePower (WPR), Peercoin (PPC), Crypterium (CRPT), USD Coin (USDC), Ripple (XRP), Binance Coin (BNB), Bitcoin Cash (BCH), Bitcoin SV (BSV), Cardano (ADA), Cosmos (ATOM), Dash (DASH), EOS (EOS), Ethereum (ETH), Litecoin (LTC), Monero (XMR), NEM (XEM), Stellar (XLM), Tether (USDT), Tron (TRX), Polkadot (DOT), BitTorrent (BTT), Terra (LUNA), pTokens BTC (PBTC), Crypto.com Coin (CRO), Filecoin (FIL), FTX Token (FTT), Kusama (KSM), Algorand (ALGO), NEAR Protocol (NEAR), Ocean Protocol (OCEAN), Celo (CELO), Energy Web Token (EWT), Quant (QNT), Hedera Hashgraph (HBAR), Solana (SOL), Helium (HNT), IoTeX (IOTX), TomoChain (TOMO), Chiliz (CHZ), Ankr (ANKR), IRISnet (IRIS), SUN (SUN), Hive (HIVE), Unibright (UBT), Fantom (FTM) | Available coins 90 - Bitcoin (BTC), Basic Attention Token (BAT), IOTA (MIOTA), Tezos (XTZ), Ethereum Classic (ETC), NEO (NEO), VeChain (VET), OmiseGO (OMG), Qtum (QTUM), Lisk (LSK), ICON (ICX), Ontology (ONT), Bitcoin Gold (BTG), Zcash (ZEC), Nano (NANO), Populous (PPT), Dogecoin (DOGE), DigixDAO (DGD), Waves (WAVES), Zilliqa (ZIL), Decred (DCR), Status (SNT), 0x (ZRX), Golem (GNT), DigiByte (DGB), Ark (ARK), Dragonchain (DRGN), QASH (QASH), Veritaseum (VERI), Gas (GAS), Voyager Token (VGX), FunFair (FUN), Revain (REV), SALT (SALT), Power Ledger (POWR), Zcoin (XZC), Storm (STORM), Storj (STORJ), TenX (PAY), Neblio (NEBL), Cindicator (CND), Dentacoin (DCN), Civic (CVC), Dent (DENT), Quantstamp (QSP), Gnosis (GNO), iExec RLC (RLC), Decentraland (MANA), Polymath (POLY), Po.et (POE), Loom Network (LOOM), Time New Bank (TNB), Aragon (ANT), Raiden Network Token (RDN), Metal (MTL), Santiment Network Token (SAN), Genesis Vision (GVT), Pillar (PLR), AirSwap (AST), Ripio Credit Network (RCN), Streamr DATAcoin (DATA), SingularDTV (SNGLS), Ambrosus (AMB), Edgeless (EDG), MediShares (MDS), AppCoins (APPC), USD Coin (USDC), Ripple (XRP), Binance Coin (BNB), Bitcoin Cash (BCH), Bitcoin SV (BSV), Cardano (ADA), Cosmos (ATOM), Dash (DASH), EOS (EOS), Ethereum (ETH), Litecoin (LTC), Monero (XMR), NEM (XEM), Stellar (XLM), Tether (USDT), Tron (TRX), Polkadot (DOT), BitTorrent (BTT), Compound Dai (CDAI), Crypto.com Coin (CRO), Algorand (ALGO), TrueUSD (TUSD), Hedera Hashgraph (HBAR), Solana (SOL) |
Security | Security No data | Security Personal |
Anonymity | Anonymity No data | Anonymity High |
Ease of use | Ease of use No data | Ease of use Easy |
Has attached card | Has attached card No data | Has attached card no |
Has trading facilities | Has trading facilities No data | Has trading facilities yes |
Has vouchers and offers | Has vouchers and offers No data | Has vouchers and offers No data |
Features | Features No data | Features Hierarchical Deterministic |
twitter.com | www.exodus.io |
CoinSpot | Exodus_io |
Website | Website twitter.com | Website www.exodus.io |
---|---|---|
Twitter CoinSpot | Twitter Exodus_io |
- Easy to use and secure - Trusted | - Access to private keys - The possibility to retrieve private keys, using the seed phrase - Great variety of currencies - Easy swap (crypto-to-crypto conversion) - Prompt support and extensive ‘Help’ guide |
- The platform can only be used by Australian residents - A deposit with a card has a 1% charges fee | - Lack of major security features - Relatively high fees |
User rating | User rating 16 user reviews | User rating 23 user reviews |
---|---|---|
Cryptogeek rating | Cryptogeek rating | Cryptogeek rating |
Advantages | Advantages - Easy to use and secure - Trusted | Advantages - Access to private keys - The possibility to retrieve private keys, using the seed phrase - Great variety of currencies - Easy swap (crypto-to-crypto conversion) - Prompt support and extensive ‘Help’ guide |
Disadvantages | Disadvantages - The platform can only be used by Australian residents - A deposit with a card has a 1% charges fee | Disadvantages - Lack of major security features - Relatively high fees |
CoinSpot Wallet user rating is 4.3, based on 16 user reviews. Exodus user rating is 4, based on 23 user reviews.
We also calculate the special Cryptogeek TrustScore based on the characteristics of each wallet.
We choose the winner based on our TrustScore Rating. Please remember, it’s still up to you which company to choose! How do we calculate Trust Score? |