Company | ||
---|---|---|
User rating | 19 user reviews | 12 user reviews |
Cryptogeek rating | ||
Trust Score How it works |
Coin Wallet is a non-custodial multicurrency wallet for multiple platforms. It allows you to make payments in Bitcoin anywhere - from your phone or desktop computer - without hassle.
|
Electrum wallet is a software interface for operations with Bitcoin cryptocurrency. There are client versions for bitcoin forks: Litcoin, Bitcoin Cash, Dash, and Vertcoin. The main feature of the wallet is speed, low resource use, and simplicity. It starts instantly, as it works in conjunction with high-performance servers that handle the most complex tasks of the Bitcoin system. The blockchain is stored and updated on the company’s server, and the client interacts with it through special software for stationary and mobile devices.
|
2015 | 2011 |
USA | International |
English, Japanese, Portuguese, German, French, Spanish, Italian, Korean, Russian, Simplified Chinese, Dutch, Vietnamese, Turkish, Indonesian, Filipino, Thai, Hungarian, Polish, Czech, Ukrainian, Serbian, Croatian | English |
Software wallet | Software wallet |
Hot wallet | Cold wallet |
Available | Available |
175 - Bitcoin (BTC), Basic Attention Token (BAT), VeChain (VET), OmiseGO (OMG), Qtum (QTUM), ICON (ICX), Bytom (BTM), Populous (PPT), Wanchain (WAN), Dogecoin (DOGE), DigixDAO (DGD), Waves (WAVES), Zilliqa (ZIL), RChain (RHOC), Aeternity (AE), Status (SNT), 0x (ZRX), Loopring (LRC), Aion (AION), Golem (GNT), IOST (IOST), KuCoin Shares (KCS), Waltonchain (WTC), aelf (ELF), Centrality (CENNZ), Dragonchain (DRGN), Substratum (SUB), QASH (QASH), Veritaseum (VERI), Mithril (MITH), Elastos (ELA), Voyager Token (VGX), FunFair (FUN), Nebulas (NAS), Nucleus Vision (NCASH), Revain (REV), WAX (WAX), SALT (SALT), Power Ledger (POWR), Storm (STORM), Mixin (XIN), Enigma (ENG), Storj (STORJ), TenX (PAY), Cindicator (CND), Dentacoin (DCN), Civic (CVC), Iconomi (ICN), SingularityNET (AGI), Matrix AI Network (MAN), POA Network (POA), GameCredits (GAME), Dent (DENT), Quantstamp (QSP), Gnosis (GNO), iExec RLC (RLC), Decentraland (MANA), Polymath (POLY), Cube (CUBEAUTO), Po.et (POE), Genaro Network (GNX), Loom Network (LOOM), NULS (NULS), Dynamic Trading Rights (DTR), Time New Bank (TNB), Aragon (ANT), Enjin Coin (ENJ), High Performance Blockchain (HPB), Raiden Network Token (RDN), Metal (MTL), Santiment Network Token (SAN), Pundi X (NPXS), SIRIN LABS Token (SRN), Dropil (DROP), Bluzelle (BLZ), Genesis Vision (GVT), THETA (THETA), Credits (CS), Pillar (PLR), Gifto (GTO), PayPie (PPP), BLOCKv (VEE), AirSwap (AST), DEW (DEW), Bibox Token (BIX), OST (OST), ETHLend (LEND), IoT Chain (ITC), DATA (DTA), Ruff (RUFF), Ripio Credit Network (RCN), SONM (SNM), Quantum Resistant Ledger (QRL), AdEx (ADX), SophiaTX (SPHTX), Eidoo (EDO), UTRUST (UTK), Ambrosus (AMB), Edgeless (EDG), EvenCoin (EVN), WePower (WPR), SpankChain (SPANK), CRYPTO20 (C20), Telcoin (TEL), Crypterium (CRPT), Oyster Pearl (PRL), MediShares (MDS), AppCoins (APPC), USD Coin (USDC), Ripple (XRP), Binance Coin (BNB), Bitcoin Cash (BCH), EOS (EOS), Ethereum (ETH), Litecoin (LTC), Stellar (XLM), Tether (USDT), Tron (TRX), LKSCOIN, Polkadot (DOT), NXM (NXM), Terra (LUNA), Ampleforth (AMPL), xDai (STAKE), Nectar (NEC), sUSD (SUSD), Zap (ZAP), Monolith (TKN), Metronome (MET), YAM v1 (YAM), PieDAO DOUGH v2 (DOUGH), Hydro Protocol (HOT), Auctus (AUC), Compound Dai (CDAI), Compound SAI (CSAI), Compound USD Coin (CUSDC), pTokens BTC (PBTC), Compound Ether (CETH), Compound Basic Attention Token (CBAT), Compound 0x (CZRX), Compound Wrapped BTC (CWBTC), Compound USDT (CUSDT), Compound Augur (CREP), sBTC (SBTC), XinFin Network (XDC), Crypto.com Coin (CRO), UNUS SED LEO (LEO), Huobi Token (HT), Binance USD (BUSD), Celsius (CEL), Algorand (ALGO), OKB (OKB), TrueUSD (TUSD), HUSD (HUSD), Paxos Standard (PAX), Ocean Protocol (OCEAN), ABBC Coin (ABBC), Energy Web Token (EWT), Quant (QNT), SwissBorg (CHSB), DxChain Token (DX), IoTeX (IOTX), RSK Infrastructure Framework (RIF), TomoChain (TOMO), Kleros (PNK), Chiliz (CHZ), Uquid Coin (UQC), Ankr (ANKR), Velas (VLX), IRISnet (IRIS), Energi (NRG), Unibright (UBT), WAX (WAXP), Fantom (FTM), NAGA Coin | 1 - Bitcoin (BTC) |
No data | No data |
No data | No data |
No data | No data |
No data | No data |
No data | No data |
No data | No data |
No data | No data |
About |
Coin Wallet is a non-custodial multicurrency wallet for multiple platforms. It allows you to make payments in Bitcoin anywhere - from your phone or desktop computer - without hassle.
|
Electrum wallet is a software interface for operations with Bitcoin cryptocurrency. There are client versions for bitcoin forks: Litcoin, Bitcoin Cash, Dash, and Vertcoin. The main feature of the wallet is speed, low resource use, and simplicity. It starts instantly, as it works in conjunction with high-performance servers that handle the most complex tasks of the Bitcoin system. The blockchain is stored and updated on the company’s server, and the client interacts with it through special software for stationary and mobile devices.
|
---|---|---|
Founding Date | Founding Date 2015 | Founding Date 2011 |
Country | Country USA | Country International |
Languages | Languages English, Japanese, Portuguese, German, French, Spanish, Italian, Korean, Russian, Simplified Chinese, Dutch, Vietnamese, Turkish, Indonesian, Filipino, Thai, Hungarian, Polish, Czech, Ukrainian, Serbian, Croatian | Languages English |
Wallet type | Wallet type Software wallet | Wallet type Software wallet |
Storage type | Storage type Hot wallet | Storage type Cold wallet |
Private keys | Private keys Available | Private keys Available |
Available coins | Available coins 175 - Bitcoin (BTC), Basic Attention Token (BAT), VeChain (VET), OmiseGO (OMG), Qtum (QTUM), ICON (ICX), Bytom (BTM), Populous (PPT), Wanchain (WAN), Dogecoin (DOGE), DigixDAO (DGD), Waves (WAVES), Zilliqa (ZIL), RChain (RHOC), Aeternity (AE), Status (SNT), 0x (ZRX), Loopring (LRC), Aion (AION), Golem (GNT), IOST (IOST), KuCoin Shares (KCS), Waltonchain (WTC), aelf (ELF), Centrality (CENNZ), Dragonchain (DRGN), Substratum (SUB), QASH (QASH), Veritaseum (VERI), Mithril (MITH), Elastos (ELA), Voyager Token (VGX), FunFair (FUN), Nebulas (NAS), Nucleus Vision (NCASH), Revain (REV), WAX (WAX), SALT (SALT), Power Ledger (POWR), Storm (STORM), Mixin (XIN), Enigma (ENG), Storj (STORJ), TenX (PAY), Cindicator (CND), Dentacoin (DCN), Civic (CVC), Iconomi (ICN), SingularityNET (AGI), Matrix AI Network (MAN), POA Network (POA), GameCredits (GAME), Dent (DENT), Quantstamp (QSP), Gnosis (GNO), iExec RLC (RLC), Decentraland (MANA), Polymath (POLY), Cube (CUBEAUTO), Po.et (POE), Genaro Network (GNX), Loom Network (LOOM), NULS (NULS), Dynamic Trading Rights (DTR), Time New Bank (TNB), Aragon (ANT), Enjin Coin (ENJ), High Performance Blockchain (HPB), Raiden Network Token (RDN), Metal (MTL), Santiment Network Token (SAN), Pundi X (NPXS), SIRIN LABS Token (SRN), Dropil (DROP), Bluzelle (BLZ), Genesis Vision (GVT), THETA (THETA), Credits (CS), Pillar (PLR), Gifto (GTO), PayPie (PPP), BLOCKv (VEE), AirSwap (AST), DEW (DEW), Bibox Token (BIX), OST (OST), ETHLend (LEND), IoT Chain (ITC), DATA (DTA), Ruff (RUFF), Ripio Credit Network (RCN), SONM (SNM), Quantum Resistant Ledger (QRL), AdEx (ADX), SophiaTX (SPHTX), Eidoo (EDO), UTRUST (UTK), Ambrosus (AMB), Edgeless (EDG), EvenCoin (EVN), WePower (WPR), SpankChain (SPANK), CRYPTO20 (C20), Telcoin (TEL), Crypterium (CRPT), Oyster Pearl (PRL), MediShares (MDS), AppCoins (APPC), USD Coin (USDC), Ripple (XRP), Binance Coin (BNB), Bitcoin Cash (BCH), EOS (EOS), Ethereum (ETH), Litecoin (LTC), Stellar (XLM), Tether (USDT), Tron (TRX), LKSCOIN, Polkadot (DOT), NXM (NXM), Terra (LUNA), Ampleforth (AMPL), xDai (STAKE), Nectar (NEC), sUSD (SUSD), Zap (ZAP), Monolith (TKN), Metronome (MET), YAM v1 (YAM), PieDAO DOUGH v2 (DOUGH), Hydro Protocol (HOT), Auctus (AUC), Compound Dai (CDAI), Compound SAI (CSAI), Compound USD Coin (CUSDC), pTokens BTC (PBTC), Compound Ether (CETH), Compound Basic Attention Token (CBAT), Compound 0x (CZRX), Compound Wrapped BTC (CWBTC), Compound USDT (CUSDT), Compound Augur (CREP), sBTC (SBTC), XinFin Network (XDC), Crypto.com Coin (CRO), UNUS SED LEO (LEO), Huobi Token (HT), Binance USD (BUSD), Celsius (CEL), Algorand (ALGO), OKB (OKB), TrueUSD (TUSD), HUSD (HUSD), Paxos Standard (PAX), Ocean Protocol (OCEAN), ABBC Coin (ABBC), Energy Web Token (EWT), Quant (QNT), SwissBorg (CHSB), DxChain Token (DX), IoTeX (IOTX), RSK Infrastructure Framework (RIF), TomoChain (TOMO), Kleros (PNK), Chiliz (CHZ), Uquid Coin (UQC), Ankr (ANKR), Velas (VLX), IRISnet (IRIS), Energi (NRG), Unibright (UBT), WAX (WAXP), Fantom (FTM), NAGA Coin | Available coins 1 - Bitcoin (BTC) |
Security | Security No data | Security No data |
Anonymity | Anonymity No data | Anonymity No data |
Ease of use | Ease of use No data | Ease of use No data |
Has attached card | Has attached card No data | Has attached card No data |
Has trading facilities | Has trading facilities No data | Has trading facilities No data |
Has vouchers and offers | Has vouchers and offers No data | Has vouchers and offers No data |
Features | Features No data | Features No data |
coin.space | electrum.org |
@coinappwallet | @ElectrumWallet |
Website | Website coin.space | Website electrum.org |
---|---|---|
Twitter @coinappwallet | Twitter @ElectrumWallet |
- Ease of use - High security | - Fast start. It’s very quick to start working with the wallet; synchronization with the blockchain is not required. - Decentralization. The wallet is fully decentralized. - Security. Electrum cares about the security of its users and provides an additional means of protecting your account from hacking. - Control over private keys. Their import or export. - Cold storage. Electrum stores all your funds in cold storage, so no one from the network can steal your money. - Wallet recovery using seed-phrase from which private keys are generated. - Transparency, which is provided by the publication of open-source code. - Manually set commission size. - Bulk translations. - Multilingualism. There are translations in different languages in the wallet. |
- Depends on the internal environment (i.e. your computer). - High fees | - Only 5 cryptocurrencies supported - No obvious customer support |
User rating | User rating 19 user reviews | User rating 12 user reviews |
---|---|---|
Cryptogeek rating | Cryptogeek rating | Cryptogeek rating |
Advantages | Advantages - Ease of use - High security | Advantages - Fast start. It’s very quick to start working with the wallet; synchronization with the blockchain is not required. - Decentralization. The wallet is fully decentralized. - Security. Electrum cares about the security of its users and provides an additional means of protecting your account from hacking. - Control over private keys. Their import or export. - Cold storage. Electrum stores all your funds in cold storage, so no one from the network can steal your money. - Wallet recovery using seed-phrase from which private keys are generated. - Transparency, which is provided by the publication of open-source code. - Manually set commission size. - Bulk translations. - Multilingualism. There are translations in different languages in the wallet. |
Disadvantages | Disadvantages - Depends on the internal environment (i.e. your computer). - High fees | Disadvantages - Only 5 cryptocurrencies supported - No obvious customer support |
CoinSpace user rating is 2.7, based on 19 user reviews. Electrum user rating is 3.7, based on 12 user reviews.
We also calculate the special Cryptogeek TrustScore based on the characteristics of each wallet.
We choose the winner based on our TrustScore Rating. Please remember, it’s still up to you which company to choose! How do we calculate Trust Score? |
This CoinSpace vs Electrum comparison is based on the most recent data on both companies. We do our best to provide you with unbiased information about cryptocurrency companies.
Based on user reviews only, CoinSpace is rated 2.7 with 19 user reviews, while Electrum is rated 3.7 with 12 user reviews.
Let's finally move to overall Trust Score: