Company | ||
---|---|---|
User rating | 1 user review | 12 user reviews |
Cryptogeek rating | ||
Trust Score How it works |
Omni wallet is an open-source web wallet for the Omni Layer. It means the wallet that supports Bitcoin and Omni Protocol assets such as Omni Tokens.
|
Trust Wallet is a multi-currency mobile app enabling secure and anonymous transactions. It has gained popularity since 2017.
|
2014 | 2017 |
International | International |
English | English, Japanese, Brazilian Portuguese, German, Spanish, Korean, Russian, Chinese, Vietnamese, Turkish, Indonesian |
Software wallet | Software wallet |
Hot wallet | Hot wallet |
Not available | Available |
3 - Bitcoin (BTC), MaidSafeCoin (MAID), Tether (USDT) | 196 - Bitcoin (BTC), Basic Attention Token (BAT), Tezos (XTZ), Ethereum Classic (ETC), VeChain (VET), OmiseGO (OMG), Qtum (QTUM), ICON (ICX), Ontology (ONT), Bytom (BTM), Zcash (ZEC), Nano (NANO), Populous (PPT), Wanchain (WAN), Dogecoin (DOGE), DigixDAO (DGD), Waves (WAVES), Zilliqa (ZIL), Decred (DCR), RChain (RHOC), Aeternity (AE), Status (SNT), 0x (ZRX), Loopring (LRC), Aion (AION), Golem (GNT), IOST (IOST), DigiByte (DGB), KuCoin Shares (KCS), Waltonchain (WTC), aelf (ELF), Centrality (CENNZ), Dragonchain (DRGN), Substratum (SUB), QASH (QASH), Veritaseum (VERI), Mithril (MITH), Gas (GAS), Elastos (ELA), Voyager Token (VGX), FunFair (FUN), Nebulas (NAS), Nucleus Vision (NCASH), Revain (REV), WAX (WAX), SALT (SALT), Power Ledger (POWR), Storm (STORM), Mixin (XIN), Enigma (ENG), Storj (STORJ), TenX (PAY), Cindicator (CND), Dentacoin (DCN), Kin (KIN), Civic (CVC), Iconomi (ICN), SingularityNET (AGI), Matrix AI Network (MAN), POA Network (POA), GameCredits (GAME), Dent (DENT), Quantstamp (QSP), Gnosis (GNO), iExec RLC (RLC), Decentraland (MANA), Polymath (POLY), Cube (CUBEAUTO), Po.et (POE), Genaro Network (GNX), Loom Network (LOOM), NULS (NULS), Dynamic Trading Rights (DTR), Time New Bank (TNB), Aragon (ANT), Enjin Coin (ENJ), High Performance Blockchain (HPB), Raiden Network Token (RDN), Metal (MTL), Santiment Network Token (SAN), Pundi X (NPXS), SIRIN LABS Token (SRN), Dropil (DROP), Bluzelle (BLZ), SmartMesh (SMT), Genesis Vision (GVT), THETA (THETA), Credits (CS), Pillar (PLR), Paypex (PAYX), Gifto (GTO), PayPie (PPP), BLOCKv (VEE), AirSwap (AST), DEW (DEW), Bibox Token (BIX), OST (OST), ETHLend (LEND), IoT Chain (ITC), DATA (DTA), Scry.info (DDD), Ruff (RUFF), Ripio Credit Network (RCN), SONM (SNM), Quantum Resistant Ledger (QRL), AdEx (ADX), SophiaTX (SPHTX), SingularDTV (SNGLS), Eidoo (EDO), UTRUST (UTK), Ambrosus (AMB), Groestlcoin (GRS), Edgeless (EDG), EvenCoin (EVN), WePower (WPR), SpankChain (SPANK), CRYPTO20 (C20), Telcoin (TEL), Crypterium (CRPT), Oyster Pearl (PRL), MediShares (MDS), AppCoins (APPC), USD Coin (USDC), Ripple (XRP), Binance Coin (BNB), Bitcoin Cash (BCH), Cosmos (ATOM), Dash (DASH), EOS (EOS), Ethereum (ETH), Stellar (XLM), Tether (USDT), Tron (TRX), LKSCOIN, Polkadot (DOT), renBTC (RENBTC), NXM (NXM), Terra (LUNA), Ampleforth (AMPL), xDai (STAKE), Nectar (NEC), sUSD (SUSD), Zap (ZAP), Monolith (TKN), Metronome (MET), YAM v1 (YAM), bitCNY (BITCNY), Hydro Protocol (HOT), Auctus (AUC), Loopring [NEO] (LRN), Compound Dai (CDAI), Compound SAI (CSAI), Compound USD Coin (CUSDC), pTokens BTC (PBTC), Compound Ether (CETH), PieDAO BTC++ (BTC++), Compound Basic Attention Token (CBAT), Compound 0x (CZRX), Compound Wrapped BTC (CWBTC), Compound USDT (CUSDT), Compound Augur (CREP), XinFin Network (XDC), Crypto.com Coin (CRO), UNUS SED LEO (LEO), Filecoin (FIL), Binance USD (BUSD), Celsius (CEL), Algorand (ALGO), NEAR Protocol (NEAR), OKB (OKB), TrueUSD (TUSD), HUSD (HUSD), Paxos Standard (PAX), Ocean Protocol (OCEAN), ABBC Coin (ABBC), Energy Web Token (EWT), Quant (QNT), ZB Token (ZB), Solana (SOL), SwissBorg (CHSB), DxChain Token (DX), The Midas Touch Gold (TMTG), IoTeX (IOTX), RSK Infrastructure Framework (RIF), TomoChain (TOMO), Kleros (PNK), Chiliz (CHZ), Uquid Coin (UQC), Ankr (ANKR), Velas (VLX), IRISnet (IRIS), Energi (NRG), Unibright (UBT), WAX (WAXP), Fantom (FTM), NAGA Coin |
No data | Personal |
No data | High |
No data | Easy |
No data | no |
No data | yes |
No data | No data |
No data | Hierarchical Deterministic |
About |
Omni wallet is an open-source web wallet for the Omni Layer. It means the wallet that supports Bitcoin and Omni Protocol assets such as Omni Tokens.
|
Trust Wallet is a multi-currency mobile app enabling secure and anonymous transactions. It has gained popularity since 2017.
|
---|---|---|
Founding Date | Founding Date 2014 | Founding Date 2017 |
Country | Country International | Country International |
Languages | Languages English | Languages English, Japanese, Brazilian Portuguese, German, Spanish, Korean, Russian, Chinese, Vietnamese, Turkish, Indonesian |
Wallet type | Wallet type Software wallet | Wallet type Software wallet |
Storage type | Storage type Hot wallet | Storage type Hot wallet |
Private keys | Private keys Not available | Private keys Available |
Available coins | Available coins 3 - Bitcoin (BTC), MaidSafeCoin (MAID), Tether (USDT) | Available coins 196 - Bitcoin (BTC), Basic Attention Token (BAT), Tezos (XTZ), Ethereum Classic (ETC), VeChain (VET), OmiseGO (OMG), Qtum (QTUM), ICON (ICX), Ontology (ONT), Bytom (BTM), Zcash (ZEC), Nano (NANO), Populous (PPT), Wanchain (WAN), Dogecoin (DOGE), DigixDAO (DGD), Waves (WAVES), Zilliqa (ZIL), Decred (DCR), RChain (RHOC), Aeternity (AE), Status (SNT), 0x (ZRX), Loopring (LRC), Aion (AION), Golem (GNT), IOST (IOST), DigiByte (DGB), KuCoin Shares (KCS), Waltonchain (WTC), aelf (ELF), Centrality (CENNZ), Dragonchain (DRGN), Substratum (SUB), QASH (QASH), Veritaseum (VERI), Mithril (MITH), Gas (GAS), Elastos (ELA), Voyager Token (VGX), FunFair (FUN), Nebulas (NAS), Nucleus Vision (NCASH), Revain (REV), WAX (WAX), SALT (SALT), Power Ledger (POWR), Storm (STORM), Mixin (XIN), Enigma (ENG), Storj (STORJ), TenX (PAY), Cindicator (CND), Dentacoin (DCN), Kin (KIN), Civic (CVC), Iconomi (ICN), SingularityNET (AGI), Matrix AI Network (MAN), POA Network (POA), GameCredits (GAME), Dent (DENT), Quantstamp (QSP), Gnosis (GNO), iExec RLC (RLC), Decentraland (MANA), Polymath (POLY), Cube (CUBEAUTO), Po.et (POE), Genaro Network (GNX), Loom Network (LOOM), NULS (NULS), Dynamic Trading Rights (DTR), Time New Bank (TNB), Aragon (ANT), Enjin Coin (ENJ), High Performance Blockchain (HPB), Raiden Network Token (RDN), Metal (MTL), Santiment Network Token (SAN), Pundi X (NPXS), SIRIN LABS Token (SRN), Dropil (DROP), Bluzelle (BLZ), SmartMesh (SMT), Genesis Vision (GVT), THETA (THETA), Credits (CS), Pillar (PLR), Paypex (PAYX), Gifto (GTO), PayPie (PPP), BLOCKv (VEE), AirSwap (AST), DEW (DEW), Bibox Token (BIX), OST (OST), ETHLend (LEND), IoT Chain (ITC), DATA (DTA), Scry.info (DDD), Ruff (RUFF), Ripio Credit Network (RCN), SONM (SNM), Quantum Resistant Ledger (QRL), AdEx (ADX), SophiaTX (SPHTX), SingularDTV (SNGLS), Eidoo (EDO), UTRUST (UTK), Ambrosus (AMB), Groestlcoin (GRS), Edgeless (EDG), EvenCoin (EVN), WePower (WPR), SpankChain (SPANK), CRYPTO20 (C20), Telcoin (TEL), Crypterium (CRPT), Oyster Pearl (PRL), MediShares (MDS), AppCoins (APPC), USD Coin (USDC), Ripple (XRP), Binance Coin (BNB), Bitcoin Cash (BCH), Cosmos (ATOM), Dash (DASH), EOS (EOS), Ethereum (ETH), Stellar (XLM), Tether (USDT), Tron (TRX), LKSCOIN, Polkadot (DOT), renBTC (RENBTC), NXM (NXM), Terra (LUNA), Ampleforth (AMPL), xDai (STAKE), Nectar (NEC), sUSD (SUSD), Zap (ZAP), Monolith (TKN), Metronome (MET), YAM v1 (YAM), bitCNY (BITCNY), Hydro Protocol (HOT), Auctus (AUC), Loopring [NEO] (LRN), Compound Dai (CDAI), Compound SAI (CSAI), Compound USD Coin (CUSDC), pTokens BTC (PBTC), Compound Ether (CETH), PieDAO BTC++ (BTC++), Compound Basic Attention Token (CBAT), Compound 0x (CZRX), Compound Wrapped BTC (CWBTC), Compound USDT (CUSDT), Compound Augur (CREP), XinFin Network (XDC), Crypto.com Coin (CRO), UNUS SED LEO (LEO), Filecoin (FIL), Binance USD (BUSD), Celsius (CEL), Algorand (ALGO), NEAR Protocol (NEAR), OKB (OKB), TrueUSD (TUSD), HUSD (HUSD), Paxos Standard (PAX), Ocean Protocol (OCEAN), ABBC Coin (ABBC), Energy Web Token (EWT), Quant (QNT), ZB Token (ZB), Solana (SOL), SwissBorg (CHSB), DxChain Token (DX), The Midas Touch Gold (TMTG), IoTeX (IOTX), RSK Infrastructure Framework (RIF), TomoChain (TOMO), Kleros (PNK), Chiliz (CHZ), Uquid Coin (UQC), Ankr (ANKR), Velas (VLX), IRISnet (IRIS), Energi (NRG), Unibright (UBT), WAX (WAXP), Fantom (FTM), NAGA Coin |
Security | Security No data | Security Personal |
Anonymity | Anonymity No data | Anonymity High |
Ease of use | Ease of use No data | Ease of use Easy |
Has attached card | Has attached card No data | Has attached card no |
Has trading facilities | Has trading facilities No data | Has trading facilities yes |
Has vouchers and offers | Has vouchers and offers No data | Has vouchers and offers No data |
Features | Features No data | Features Hierarchical Deterministic |
www.omniwallet.org | trustwallet.com |
@omniwallet | @TrustWalletApp |
Website | Website www.omniwallet.org | Website trustwallet.com |
---|---|---|
Twitter @omniwallet | Twitter @TrustWalletApp |
- Open-source - Private keys are available for the user | - Anonymous transactions - Purchase with fiat is available - iOS and Android compatible - Multiple assets are supported |
- There are unsatisfied reviews | - Not available on some countries - Phone only app |
User rating | User rating 1 user review | User rating 12 user reviews |
---|---|---|
Cryptogeek rating | Cryptogeek rating | Cryptogeek rating |
Advantages | Advantages - Open-source - Private keys are available for the user | Advantages - Anonymous transactions - Purchase with fiat is available - iOS and Android compatible - Multiple assets are supported |
Disadvantages | Disadvantages - There are unsatisfied reviews | Disadvantages - Not available on some countries - Phone only app |
Omni Wallet user rating is 2, based on 1 user reviews. Trust Wallet user rating is 2.9, based on 12 user reviews.
We also calculate the special Cryptogeek TrustScore based on the characteristics of each wallet.
We choose the winner based on our TrustScore Rating. Please remember, it’s still up to you which company to choose! How do we calculate Trust Score? |
This Omni Wallet vs Trust Wallet comparison is based on the most recent data on both companies. We do our best to provide you with unbiased information about cryptocurrency companies.
Based on user reviews only, Omni Wallet is rated 2 with 1 user reviews, while Trust Wallet is rated 2.9 with 12 user reviews.
Let's finally move to overall Trust Score: