Company | ||
---|---|---|
User rating | 1 user review | 2 user reviews |
Cryptogeek rating | ||
Trust Score How it works |
Crypto.com, the pioneering payments and cryptocurrency platform, seeks to accelerate the world’s transition to cryptocurrency. Crypto.com is headquartered in Hong Kong.
|
Harvest is described to automatically farm the highest yield available from the newest DeFi protocols, and optimizes the yields that are received using the latest farming techniques.
|
2017 | 2020 |
Hong Kong | International |
English, Chinese | English |
Software wallet | Software wallet |
Hot wallet | Hot / Cold wallet |
Not available | Available |
0 | 0 |
Third Party Encrypted | No data |
Medium | No data |
Average | No data |
no | No data |
No data | No data |
No data | No data |
Hierarchical Deterministic, 2 Factor Authentication | No data |
About |
Crypto.com, the pioneering payments and cryptocurrency platform, seeks to accelerate the world’s transition to cryptocurrency. Crypto.com is headquartered in Hong Kong.
|
Harvest is described to automatically farm the highest yield available from the newest DeFi protocols, and optimizes the yields that are received using the latest farming techniques.
|
---|---|---|
Founding Date | Founding Date 2017 | Founding Date 2020 |
Country | Country Hong Kong | Country International |
Languages | Languages English, Chinese | Languages English |
Wallet type | Wallet type Software wallet | Wallet type Software wallet |
Storage type | Storage type Hot wallet | Storage type Hot / Cold wallet |
Private keys | Private keys Not available | Private keys Available |
Available coins | Available coins 0 | Available coins 0 |
Security | Security Third Party Encrypted | Security No data |
Anonymity | Anonymity Medium | Anonymity No data |
Ease of use | Ease of use Average | Ease of use No data |
Has attached card | Has attached card no | Has attached card No data |
Has trading facilities | Has trading facilities No data | Has trading facilities No data |
Has vouchers and offers | Has vouchers and offers No data | Has vouchers and offers No data |
Features | Features Hierarchical Deterministic, 2 Factor Authentication | Features No data |
crypto.com | harvest.finance |
@cryptocom | @harvest_finance |
Website | Website crypto.com | Website harvest.finance |
---|---|---|
Twitter @cryptocom | Twitter @harvest_finance |
- Easy to use - User-friendly - Security | - Security |
- No Multisignature - No Open Source | - Not so easy for beginners |
User rating | User rating 1 user review | User rating 2 user reviews |
---|---|---|
Cryptogeek rating | Cryptogeek rating | Cryptogeek rating |
Advantages | Advantages - Easy to use - User-friendly - Security | Advantages - Security |
Disadvantages | Disadvantages - No Multisignature - No Open Source | Disadvantages - Not so easy for beginners |
Crypto.com Wallet user rating is 5, based on 1 user reviews. Harvest Finance (FARM) user rating is 4, based on 2 user reviews.
We also calculate the special Cryptogeek TrustScore based on the characteristics of each wallet.
We choose the winner based on our TrustScore Rating. Please remember, it’s still up to you which company to choose! How do we calculate Trust Score? |
This Crypto.com Wallet vs Harvest Finance (FARM) comparison is based on the most recent data on both companies. We do our best to provide you with unbiased information about cryptocurrency companies.
Based on user reviews only, Crypto.com Wallet is rated 5 with 1 user reviews, while Harvest Finance (FARM) is rated 4 with 2 user reviews.
Let's finally move to overall Trust Score: