Company | ||
---|---|---|
User rating | 1 user review | 3 user reviews |
Cryptogeek rating | ||
Trust Score How it works |
Bitpie Wallet is based on HD wallet technology, the user can send and receive cryptocurrencies instantly, it can also make all kinds of transactions more convenient.
|
Sugi is a mobile-first cryptocurrency hardware wallet.
|
2017 | 2018 |
Australia | International |
English, Japanese, Traditional Chinese, Simplified Chinese | English |
Software wallet | Hardware wallet |
Hot wallet | Cold wallet |
Not available | Available |
0 | 0 |
Third Party Encrypted | Personal |
Medium | Medium |
Easy | Average |
no | no |
No data | No data |
No data | No data |
Open Source, Hierarchical Deterministic | No data |
About |
Bitpie Wallet is based on HD wallet technology, the user can send and receive cryptocurrencies instantly, it can also make all kinds of transactions more convenient.
|
Sugi is a mobile-first cryptocurrency hardware wallet.
|
---|---|---|
Founding Date | Founding Date 2017 | Founding Date 2018 |
Country | Country Australia | Country International |
Languages | Languages English, Japanese, Traditional Chinese, Simplified Chinese | Languages English |
Wallet type | Wallet type Software wallet | Wallet type Hardware wallet |
Storage type | Storage type Hot wallet | Storage type Cold wallet |
Private keys | Private keys Not available | Private keys Available |
Available coins | Available coins 0 | Available coins 0 |
Security | Security Third Party Encrypted | Security Personal |
Anonymity | Anonymity Medium | Anonymity Medium |
Ease of use | Ease of use Easy | Ease of use Average |
Has attached card | Has attached card no | Has attached card no |
Has trading facilities | Has trading facilities No data | Has trading facilities No data |
Has vouchers and offers | Has vouchers and offers No data | Has vouchers and offers No data |
Features | Features Open Source, Hierarchical Deterministic | Features No data |
bitpie.com | sugi.io |
@BitpieWallet | No data |
Website | Website bitpie.com | Website sugi.io |
---|---|---|
Twitter @BitpieWallet | Twitter No data |
- Easy to use - User-friendly | - Private Key Ownership |
- Low popularity | - Not famous - Lack of Two-Factor Authentication |
User rating | User rating 1 user review | User rating 3 user reviews |
---|---|---|
Cryptogeek rating | Cryptogeek rating | Cryptogeek rating |
Advantages | Advantages - Easy to use - User-friendly | Advantages - Private Key Ownership |
Disadvantages | Disadvantages - Low popularity | Disadvantages - Not famous - Lack of Two-Factor Authentication |
Bitpie user rating is 4, based on 1 user reviews. Sugi user rating is 4, based on 3 user reviews.
We also calculate the special Cryptogeek TrustScore based on the characteristics of each wallet.
We choose the winner based on our TrustScore Rating. Please remember, it’s still up to you which company to choose! How do we calculate Trust Score? |
This Bitpie vs Sugi comparison is based on the most recent data on both companies. We do our best to provide you with unbiased information about cryptocurrency companies.
Based on user reviews only, Bitpie is rated 4 with 1 user reviews, while Sugi is rated 4 with 3 user reviews.
Let's finally move to overall Trust Score: