Company | ||
---|---|---|
User rating | 1 user review | 2 user reviews |
Cryptogeek rating | ||
Trust Score How it works |
BitDaric is an open source wallet that allows users to secure and manage their DARX coins. It can be used on Android, Windows, Linux, and Mac OS.
|
imToken is an Android and iOS wallet for ETH, BTC, EOS and ERC20 compatible tokens, it is centralized and lets users access the blockchain without locally storing it. It allows managing multiple-chain wallets with one Mnemonic passphrase. Just insert a password, save the 12-word passphrase and you're ready.
|
No data | 2016 |
No data | Singapore |
No data | English, Japanese, Korean, Traditional Chinese, Simplified Chinese |
No data | Software wallet |
No data | Hot wallet |
No data | Available |
0 | 0 |
Personal | Personal |
High | Medium |
Easy | Easy |
no | no |
No data | yes |
No data | No data |
Open Source, Hierarchical Deterministic | Hierarchical Deterministic, Open Source |
About |
BitDaric is an open source wallet that allows users to secure and manage their DARX coins. It can be used on Android, Windows, Linux, and Mac OS.
|
imToken is an Android and iOS wallet for ETH, BTC, EOS and ERC20 compatible tokens, it is centralized and lets users access the blockchain without locally storing it. It allows managing multiple-chain wallets with one Mnemonic passphrase. Just insert a password, save the 12-word passphrase and you're ready.
|
---|---|---|
Founding Date | Founding Date No data | Founding Date 2016 |
Country | Country No data | Country Singapore |
Languages | Languages No data | Languages English, Japanese, Korean, Traditional Chinese, Simplified Chinese |
Wallet type | Wallet type No data | Wallet type Software wallet |
Storage type | Storage type No data | Storage type Hot wallet |
Private keys | Private keys No data | Private keys Available |
Available coins | Available coins 0 | Available coins 0 |
Security | Security Personal | Security Personal |
Anonymity | Anonymity High | Anonymity Medium |
Ease of use | Ease of use Easy | Ease of use Easy |
Has attached card | Has attached card no | Has attached card no |
Has trading facilities | Has trading facilities No data | Has trading facilities yes |
Has vouchers and offers | Has vouchers and offers No data | Has vouchers and offers No data |
Features | Features Open Source, Hierarchical Deterministic | Features Hierarchical Deterministic, Open Source |
www.bitdaric.com | token.im |
No data | @imTokenOfficial |
Website | Website www.bitdaric.com | Website token.im |
---|---|---|
Twitter No data | Twitter @imTokenOfficial |
- | - Security - Easy to use - User-friendly |
- | - Lack of Two-Factor Authentication |
User rating | User rating 1 user review | User rating 2 user reviews |
---|---|---|
Cryptogeek rating | Cryptogeek rating | Cryptogeek rating |
Advantages | Advantages - | Advantages - Security - Easy to use - User-friendly |
Disadvantages | Disadvantages - | Disadvantages - Lack of Two-Factor Authentication |
BitDaric Wallet user rating is 4, based on 1 user reviews. imToken Wallet user rating is 3.5, based on 2 user reviews.
We also calculate the special Cryptogeek TrustScore based on the characteristics of each wallet.
We choose the winner based on our TrustScore Rating. Please remember, it’s still up to you which company to choose! How do we calculate Trust Score? |
This BitDaric Wallet vs imToken Wallet comparison is based on the most recent data on both companies. We do our best to provide you with unbiased information about cryptocurrency companies.
Based on user reviews only, BitDaric Wallet is rated 4 with 1 user reviews, while imToken Wallet is rated 3.5 with 2 user reviews.
Let's finally move to overall Trust Score: