Company | ||
---|---|---|
User rating | 1 user review | 4 user reviews |
Cryptogeek rating | ||
Trust Score How it works |
BitAddress is a way to create a paper wallet online.
|
Celery is a wallet and exchange platform. It has got definite limits and you can trade here with Bitcoin, Litecoin or Dogecoin from your bank account.
|
2017 | 2013 |
International | USA |
English, Japanese, Portuguese, German, French, Spanish, Italian, Greek, Russian, Chinese, Hungarian, Czech | English |
Paper wallet | Software wallet |
Cold wallet | Cold wallet |
Not available | Not available |
0 | 3 - Bitcoin (BTC), Dogecoin (DOGE), Litecoin (LTC) |
Personal | No data |
Medium | No data |
Easy | No data |
no | No data |
No data | No data |
No data | No data |
Open Source | No data |
About |
BitAddress is a way to create a paper wallet online.
|
Celery is a wallet and exchange platform. It has got definite limits and you can trade here with Bitcoin, Litecoin or Dogecoin from your bank account.
|
---|---|---|
Founding Date | Founding Date 2017 | Founding Date 2013 |
Country | Country International | Country USA |
Languages | Languages English, Japanese, Portuguese, German, French, Spanish, Italian, Greek, Russian, Chinese, Hungarian, Czech | Languages English |
Wallet type | Wallet type Paper wallet | Wallet type Software wallet |
Storage type | Storage type Cold wallet | Storage type Cold wallet |
Private keys | Private keys Not available | Private keys Not available |
Available coins | Available coins 0 | Available coins 3 - Bitcoin (BTC), Dogecoin (DOGE), Litecoin (LTC) |
Security | Security Personal | Security No data |
Anonymity | Anonymity Medium | Anonymity No data |
Ease of use | Ease of use Easy | Ease of use No data |
Has attached card | Has attached card no | Has attached card No data |
Has trading facilities | Has trading facilities No data | Has trading facilities No data |
Has vouchers and offers | Has vouchers and offers No data | Has vouchers and offers No data |
Features | Features Open Source | Features No data |
www.bitaddress.org | en.bitcoin.it |
No data | No data |
Website | Website www.bitaddress.org | Website en.bitcoin.it |
---|---|---|
Twitter No data | Twitter No data |
- Easy to use - Open-Source Code - User-friendly | - Cold Wallet |
- Essentially the same as any other paper wallet tools | - Weak support |
User rating | User rating 1 user review | User rating 4 user reviews |
---|---|---|
Cryptogeek rating | Cryptogeek rating | Cryptogeek rating |
Advantages | Advantages - Easy to use - Open-Source Code - User-friendly | Advantages - Cold Wallet |
Disadvantages | Disadvantages - Essentially the same as any other paper wallet tools | Disadvantages - Weak support |
BitAddress Paper Wallet user rating is 4, based on 1 user reviews. CELERY user rating is 3.5, based on 4 user reviews.
We also calculate the special Cryptogeek TrustScore based on the characteristics of each wallet.
We choose the winner based on our TrustScore Rating. Please remember, it’s still up to you which company to choose! How do we calculate Trust Score? |
This BitAddress Paper Wallet vs CELERY comparison is based on the most recent data on both companies. We do our best to provide you with unbiased information about cryptocurrency companies.
Based on user reviews only, BitAddress Paper Wallet is rated 4 with 1 user reviews, while CELERY is rated 3.5 with 4 user reviews.
Let's finally move to overall Trust Score: