Company | ||
---|---|---|
User rating | 23 user review | 1 user review |
Cryptogeek rating | ||
Trust Score How it works |
Exodus is a top-tier multi-cryptocurrency wallet with rich opportunities for personalization and numerous available features. It was founded in 2016 with the idea to provide crypto beginners with a convenient tool to handle their coins. There is no sign-up or maintenance fee charged for its use.
|
Omni wallet is an open-source web wallet for the Omni Layer. It means the wallet that supports Bitcoin and Omni Protocol assets such as Omni Tokens.
|
2016 | 2014 |
USA | International |
English | English |
Software wallet | Software wallet |
Hot wallet | Hot wallet |
Available | Not available |
90 - Bitcoin (BTC), Basic Attention Token (BAT), IOTA (MIOTA), Tezos (XTZ), Ethereum Classic (ETC), NEO (NEO), VeChain (VET), OmiseGO (OMG), Qtum (QTUM), Lisk (LSK), ICON (ICX), Ontology (ONT), Bitcoin Gold (BTG), Zcash (ZEC), Nano (NANO), Populous (PPT), Dogecoin (DOGE), DigixDAO (DGD), Waves (WAVES), Zilliqa (ZIL), Decred (DCR), Status (SNT), 0x (ZRX), Golem (GNT), DigiByte (DGB), Ark (ARK), Dragonchain (DRGN), QASH (QASH), Veritaseum (VERI), Gas (GAS), Voyager Token (VGX), FunFair (FUN), Revain (REV), SALT (SALT), Power Ledger (POWR), Zcoin (XZC), Storm (STORM), Storj (STORJ), TenX (PAY), Neblio (NEBL), Cindicator (CND), Dentacoin (DCN), Civic (CVC), Dent (DENT), Quantstamp (QSP), Gnosis (GNO), iExec RLC (RLC), Decentraland (MANA), Polymath (POLY), Po.et (POE), Loom Network (LOOM), Time New Bank (TNB), Aragon (ANT), Raiden Network Token (RDN), Metal (MTL), Santiment Network Token (SAN), Genesis Vision (GVT), Pillar (PLR), AirSwap (AST), Ripio Credit Network (RCN), Streamr DATAcoin (DATA), SingularDTV (SNGLS), Ambrosus (AMB), Edgeless (EDG), MediShares (MDS), AppCoins (APPC), USD Coin (USDC), Ripple (XRP), Binance Coin (BNB), Bitcoin Cash (BCH), Bitcoin SV (BSV), Cardano (ADA), Cosmos (ATOM), Dash (DASH), EOS (EOS), Ethereum (ETH), Litecoin (LTC), Monero (XMR), NEM (XEM), Stellar (XLM), Tether (USDT), Tron (TRX), Polkadot (DOT), BitTorrent (BTT), Compound Dai (CDAI), Crypto.com Coin (CRO), Algorand (ALGO), TrueUSD (TUSD), Hedera Hashgraph (HBAR), Solana (SOL) | 3 - Bitcoin (BTC), MaidSafeCoin (MAID), Tether (USDT) |
Personal | No data |
High | No data |
Easy | No data |
no | No data |
yes | No data |
No data | No data |
Hierarchical Deterministic | No data |
About |
Exodus is a top-tier multi-cryptocurrency wallet with rich opportunities for personalization and numerous available features. It was founded in 2016 with the idea to provide crypto beginners with a convenient tool to handle their coins. There is no sign-up or maintenance fee charged for its use.
|
Omni wallet is an open-source web wallet for the Omni Layer. It means the wallet that supports Bitcoin and Omni Protocol assets such as Omni Tokens.
|
---|---|---|
Founding Date | Founding Date 2016 | Founding Date 2014 |
Country | Country USA | Country International |
Languages | Languages English | Languages English |
Wallet type | Wallet type Software wallet | Wallet type Software wallet |
Storage type | Storage type Hot wallet | Storage type Hot wallet |
Private keys | Private keys Available | Private keys Not available |
Available coins | Available coins 90 - Bitcoin (BTC), Basic Attention Token (BAT), IOTA (MIOTA), Tezos (XTZ), Ethereum Classic (ETC), NEO (NEO), VeChain (VET), OmiseGO (OMG), Qtum (QTUM), Lisk (LSK), ICON (ICX), Ontology (ONT), Bitcoin Gold (BTG), Zcash (ZEC), Nano (NANO), Populous (PPT), Dogecoin (DOGE), DigixDAO (DGD), Waves (WAVES), Zilliqa (ZIL), Decred (DCR), Status (SNT), 0x (ZRX), Golem (GNT), DigiByte (DGB), Ark (ARK), Dragonchain (DRGN), QASH (QASH), Veritaseum (VERI), Gas (GAS), Voyager Token (VGX), FunFair (FUN), Revain (REV), SALT (SALT), Power Ledger (POWR), Zcoin (XZC), Storm (STORM), Storj (STORJ), TenX (PAY), Neblio (NEBL), Cindicator (CND), Dentacoin (DCN), Civic (CVC), Dent (DENT), Quantstamp (QSP), Gnosis (GNO), iExec RLC (RLC), Decentraland (MANA), Polymath (POLY), Po.et (POE), Loom Network (LOOM), Time New Bank (TNB), Aragon (ANT), Raiden Network Token (RDN), Metal (MTL), Santiment Network Token (SAN), Genesis Vision (GVT), Pillar (PLR), AirSwap (AST), Ripio Credit Network (RCN), Streamr DATAcoin (DATA), SingularDTV (SNGLS), Ambrosus (AMB), Edgeless (EDG), MediShares (MDS), AppCoins (APPC), USD Coin (USDC), Ripple (XRP), Binance Coin (BNB), Bitcoin Cash (BCH), Bitcoin SV (BSV), Cardano (ADA), Cosmos (ATOM), Dash (DASH), EOS (EOS), Ethereum (ETH), Litecoin (LTC), Monero (XMR), NEM (XEM), Stellar (XLM), Tether (USDT), Tron (TRX), Polkadot (DOT), BitTorrent (BTT), Compound Dai (CDAI), Crypto.com Coin (CRO), Algorand (ALGO), TrueUSD (TUSD), Hedera Hashgraph (HBAR), Solana (SOL) | Available coins 3 - Bitcoin (BTC), MaidSafeCoin (MAID), Tether (USDT) |
Security | Security Personal | Security No data |
Anonymity | Anonymity High | Anonymity No data |
Ease of use | Ease of use Easy | Ease of use No data |
Has attached card | Has attached card no | Has attached card No data |
Has trading facilities | Has trading facilities yes | Has trading facilities No data |
Has vouchers and offers | Has vouchers and offers No data | Has vouchers and offers No data |
Features | Features Hierarchical Deterministic | Features No data |
www.exodus.io | www.omniwallet.org |
Exodus_io | @omniwallet |
Website | Website www.exodus.io | Website www.omniwallet.org |
---|---|---|
Twitter Exodus_io | Twitter @omniwallet |
- Access to private keys - The possibility to retrieve private keys, using the seed phrase - Great variety of currencies - Easy swap (crypto-to-crypto conversion) - Prompt support and extensive ‘Help’ guide | - Open-source - Private keys are available for the user |
- Lack of major security features - Relatively high fees | - There are unsatisfied reviews |
User rating | User rating 23 user review | User rating 1 user review |
---|---|---|
Cryptogeek rating | Cryptogeek rating | Cryptogeek rating |
Advantages | Advantages - Access to private keys - The possibility to retrieve private keys, using the seed phrase - Great variety of currencies - Easy swap (crypto-to-crypto conversion) - Prompt support and extensive ‘Help’ guide | Advantages - Open-source - Private keys are available for the user |
Disadvantages | Disadvantages - Lack of major security features - Relatively high fees | Disadvantages - There are unsatisfied reviews |
Exodus user rating is 4, based on 23 user reviews. Omni Wallet user rating is 2, based on 1 user reviews.
We also calculate the special Cryptogeek TrustScore based on the characteristics of each wallet.
We choose the winner based on our TrustScore Rating. Please remember, it’s still up to you which company to choose! How do we calculate Trust Score? |
This Exodus vs Omni Wallet comparison is based on the most recent data on both companies. We do our best to provide you with unbiased information about cryptocurrency companies.
Based on user reviews only, Exodus is rated 4 with 23 user reviews, while Omni Wallet is rated 2 with 1 user reviews.
Let's finally move to overall Trust Score: