Company | ||
---|---|---|
User rating | 1 user review | 3 user review |
Cryptogeek rating | ||
Trust Score How it works |
The Poseidon web wallet was built by its developers specifically to hold and interact with the Poseidon Coin (PSD). Its a simple web wallet built off the piWallet Github project.
Similar Wallets
|
Sugi is a mobile-first cryptocurrency hardware wallet.
|
No data | 2018 |
No data | International |
No data | English |
No data | Hardware wallet |
No data | Cold wallet |
No data | Available |
0 | 0 |
Third Party | Personal |
Medium | Medium |
Easy | Average |
no | no |
No data | No data |
No data | No data |
2 Factor Authentication, Open Source | No data |
About |
The Poseidon web wallet was built by its developers specifically to hold and interact with the Poseidon Coin (PSD). Its a simple web wallet built off the piWallet Github project.
Similar Wallets
|
Sugi is a mobile-first cryptocurrency hardware wallet.
|
---|---|---|
Founding Date | Founding Date No data | Founding Date 2018 |
Country | Country No data | Country International |
Languages | Languages No data | Languages English |
Wallet type | Wallet type No data | Wallet type Hardware wallet |
Storage type | Storage type No data | Storage type Cold wallet |
Private keys | Private keys No data | Private keys Available |
Available coins | Available coins 0 | Available coins 0 |
Security | Security Third Party | Security Personal |
Anonymity | Anonymity Medium | Anonymity Medium |
Ease of use | Ease of use Easy | Ease of use Average |
Has attached card | Has attached card no | Has attached card no |
Has trading facilities | Has trading facilities No data | Has trading facilities No data |
Has vouchers and offers | Has vouchers and offers No data | Has vouchers and offers No data |
Features | Features 2 Factor Authentication, Open Source | Features No data |
www.poseidonwallet.com | sugi.io |
No data | No data |
Website | Website www.poseidonwallet.com | Website sugi.io |
---|---|---|
Twitter No data | Twitter No data |
- | - Private Key Ownership |
- | - Not famous - Lack of Two-Factor Authentication |
User rating | User rating 1 user review | User rating 3 user review |
---|---|---|
Cryptogeek rating | Cryptogeek rating | Cryptogeek rating |
Advantages | Advantages - | Advantages - Private Key Ownership |
Disadvantages | Disadvantages - | Disadvantages - Not famous - Lack of Two-Factor Authentication |
Poseidon Web Wallet user rating is 3, based on 1 user reviews. Sugi user rating is 4, based on 3 user reviews.
We also calculate the special Cryptogeek TrustScore based on the characteristics of each wallet.
We choose the winner based on our TrustScore Rating. Please remember, it’s still up to you which company to choose! How do we calculate Trust Score? |
This Poseidon Web Wallet vs Sugi comparison is based on the most recent data on both companies. We do our best to provide you with unbiased information about cryptocurrency companies.
Based on user reviews only, Poseidon Web Wallet is rated 3 with 1 user reviews, while Sugi is rated 4 with 3 user reviews.
Let's finally move to overall Trust Score: