Company | ||
---|---|---|
User rating | 3 user review | 2 user review |
Cryptogeek rating | ||
Trust Score How it works |
Sugi is a mobile-first cryptocurrency hardware wallet.
|
WallETHÂ is an Ethereum mobile wallet for Android devices.
|
2018 | 2017 |
International | No data |
English | English |
Hardware wallet | Software wallet |
Cold wallet | Hot wallet |
Available | Available |
0 | 0 |
Personal | Personal |
Medium | High |
Average | Easy |
no | no |
No data | No data |
No data | No data |
No data | Open Source |
About |
Sugi is a mobile-first cryptocurrency hardware wallet.
|
WallETHÂ is an Ethereum mobile wallet for Android devices.
|
---|---|---|
Founding Date | Founding Date 2018 | Founding Date 2017 |
Country | Country International | Country No data |
Languages | Languages English | Languages English |
Wallet type | Wallet type Hardware wallet | Wallet type Software wallet |
Storage type | Storage type Cold wallet | Storage type Hot wallet |
Private keys | Private keys Available | Private keys Available |
Available coins | Available coins 0 | Available coins 0 |
Security | Security Personal | Security Personal |
Anonymity | Anonymity Medium | Anonymity High |
Ease of use | Ease of use Average | Ease of use Easy |
Has attached card | Has attached card no | Has attached card no |
Has trading facilities | Has trading facilities No data | Has trading facilities No data |
Has vouchers and offers | Has vouchers and offers No data | Has vouchers and offers No data |
Features | Features No data | Features Open Source |
sugi.io | walleth.org |
No data | No data |
Website | Website sugi.io | Website walleth.org |
---|---|---|
Twitter No data | Twitter No data |
- Private Key Ownership | - Open-Source - Easy to use |
- Not famous - Lack of Two-Factor Authentication | - Not famous - Lack of Two-Factor Authentication - No Multi-Signature |
User rating | User rating 3 user review | User rating 2 user review |
---|---|---|
Cryptogeek rating | Cryptogeek rating | Cryptogeek rating |
Advantages | Advantages - Private Key Ownership | Advantages - Open-Source - Easy to use |
Disadvantages | Disadvantages - Not famous - Lack of Two-Factor Authentication | Disadvantages - Not famous - Lack of Two-Factor Authentication - No Multi-Signature |
Sugi user rating is 4, based on 3 user reviews. WallETH user rating is 4, based on 2 user reviews.
We also calculate the special Cryptogeek TrustScore based on the characteristics of each wallet.
We choose the winner based on our TrustScore Rating. Please remember, itâs still up to you which company to choose! How do we calculate Trust Score? |
This Sugi vs WallETH comparison is based on the most recent data on both companies. We do our best to provide you with unbiased information about cryptocurrency companies.
Based on user reviews only, Sugi is rated 4 with 3 user reviews, while WallETH is rated 4 with 2 user reviews.
Let's finally move to overall Trust Score: