Company | ||
---|---|---|
User rating | 1 user review | 3 user review |
Cryptogeek rating | ||
Trust Score How it works |
Memory Box is the world’s first EOS cold-storage wallet that could access data only by one tap.
|
Sugi is a mobile-first cryptocurrency hardware wallet.
|
2018 | 2018 |
China | International |
English, Chinese | English |
Hardware wallet | Hardware wallet |
Cold wallet | Cold wallet |
Available | Available |
0 | 0 |
Third Party Encrypted | Personal |
Medium | Medium |
Easy | Average |
no | no |
No data | No data |
No data | No data |
Hierarchical Deterministic, Open Source, Multi-Signature | No data |
About |
Memory Box is the world’s first EOS cold-storage wallet that could access data only by one tap.
|
Sugi is a mobile-first cryptocurrency hardware wallet.
|
---|---|---|
Founding Date | Founding Date 2018 | Founding Date 2018 |
Country | Country China | Country International |
Languages | Languages English, Chinese | Languages English |
Wallet type | Wallet type Hardware wallet | Wallet type Hardware wallet |
Storage type | Storage type Cold wallet | Storage type Cold wallet |
Private keys | Private keys Available | Private keys Available |
Available coins | Available coins 0 | Available coins 0 |
Security | Security Third Party Encrypted | Security Personal |
Anonymity | Anonymity Medium | Anonymity Medium |
Ease of use | Ease of use Easy | Ease of use Average |
Has attached card | Has attached card no | Has attached card no |
Has trading facilities | Has trading facilities No data | Has trading facilities No data |
Has vouchers and offers | Has vouchers and offers No data | Has vouchers and offers No data |
Features | Features Hierarchical Deterministic, Open Source, Multi-Signature | Features No data |
www.starteos.io | sugi.io |
No data | No data |
Website | Website www.starteos.io | Website sugi.io |
---|---|---|
Twitter No data | Twitter No data |
- Security | - Private Key Ownership |
- Paid product | - Not famous - Lack of Two-Factor Authentication |
User rating | User rating 1 user review | User rating 3 user review |
---|---|---|
Cryptogeek rating | Cryptogeek rating | Cryptogeek rating |
Advantages | Advantages - Security | Advantages - Private Key Ownership |
Disadvantages | Disadvantages - Paid product | Disadvantages - Not famous - Lack of Two-Factor Authentication |
Memory Box user rating is 5, based on 1 user reviews. Sugi user rating is 4, based on 3 user reviews.
We also calculate the special Cryptogeek TrustScore based on the characteristics of each wallet.
We choose the winner based on our TrustScore Rating. Please remember, it’s still up to you which company to choose! How do we calculate Trust Score? |
This Memory Box vs Sugi comparison is based on the most recent data on both companies. We do our best to provide you with unbiased information about cryptocurrency companies.
Based on user reviews only, Memory Box is rated 5 with 1 user reviews, while Sugi is rated 4 with 3 user reviews.
Let's finally move to overall Trust Score: