Company |
---|
0 user review | 2 user review |
Arbitrum (ARB) is a token of the Arbitrum blockchain, an Ethereum second-layer rollup-based solution aimed at solving scalability issues. Arbitrum uses a sidechain to operate transactions decreasing the Ethereum network congestion level.
|
Bitcoin is the first cryptocurrency created in 2009 by a person or group of people under the name of Satoshi Nakamoto. Bitcoin was proposed as an alternative to the conventional banking system in the wake of the financial crisis of 2008. Unlike banks, the Bitcoin network is a decentralized anonymous peer-to-peer payment system designed to the way that it is almost impossible for a single entity to gain control over this network.
|
No data | coin |
2020 | 2009 |
International | International |
No data | No data |
No data | Not Public |
No data | Public blockchain |
No data | 119697.7010 |
No data | 20089.0000 |
No data | 0.59 |
No data | 2103458467.82630 |
No data | 93000000000 |
No data | 21000000.00000 |
No data | No data |
No data | 19905281.00000 |
No data | 7 |
No data | 1 |
No data | No data |
No data | SHA-256 |
No data | PoW |
No data | No data |
No data | No data |
No data | 18433468.00000 |
No data | yes |
No data | 6.250000000000 |
No data | 600 |
Company | ||
---|---|---|
User rating | 0 user review | 2 user review |
Cryptogeek rating | ||
Trust Score How it works |
About |
Arbitrum (ARB) is a token of the Arbitrum blockchain, an Ethereum second-layer rollup-based solution aimed at solving scalability issues. Arbitrum uses a sidechain to operate transactions decreasing the Ethereum network congestion level.
|
Bitcoin is the first cryptocurrency created in 2009 by a person or group of people under the name of Satoshi Nakamoto. Bitcoin was proposed as an alternative to the conventional banking system in the wake of the financial crisis of 2008. Unlike banks, the Bitcoin network is a decentralized anonymous peer-to-peer payment system designed to the way that it is almost impossible for a single entity to gain control over this network.
|
---|---|---|
Type | Type No data | Type coin |
Founding Date | Founding Date 2020 | Founding Date 2009 |
Country | Country International | Country International |
Languages | Languages No data | Languages No data |
Team | Team No data | Team Not Public |
Protocol | Protocol No data | Protocol Public blockchain |
Current price (USD) | Current price (USD) No data | Current price (USD) 119697.7010 |
All-time high (USD) | All-time high (USD) No data | All-time high (USD) 20089.0000 |
Price change (24h) | Price change (24h) No data | Price change (24h) 0.59 |
Volume (24h) | Volume (24h) No data | Volume (24h) 2103458467.82630 |
Hashrate | Hashrate No data | Hashrate 93000000000 |
Max Supply | Max Supply No data | Max Supply 21000000.00000 |
Total supply | Total supply No data | Total supply No data |
Circulating Supply | Circulating Supply No data | Circulating Supply 19905281.00000 |
Transaction speed / Block time | Transaction speed / Block time No data | Transaction speed / Block time 7 |
Transaction fee | Transaction fee No data | Transaction fee 1 |
Mining profitability | Mining profitability No data | Mining profitability low |
Algorithm | Algorithm No data | Algorithm SHA-256 |
Proof type | Proof type No data | Proof type PoW |
Fully premined | Fully premined No data | Fully premined No data |
Smart contract address | Smart contract address No data | Smart contract address No data |
Total coins mined | Total coins mined No data | Total coins mined 18433468.00000 |
Is trading | Is trading No data | Is trading yes |
Block reward | Block reward No data | Block reward 6.250000000000 |
Block time | Block time No data | Block time 600 |
arbitrum.io | bitcoin.org |
@arbitrum | No data |
Website | Website arbitrum.io | Website bitcoin.org |
---|---|---|
Twitter @arbitrum | Twitter No data |
Solves the Ethereum scalability issues | - Anonymity; - Small commissions; - High translation speed; - Blockchain technology; - The new payment method officially legalized in a number of countries. |
The project is too young | - Attack 51%; - Illegality in many countries; - Unpredictable rate. |
User rating | User rating 0 user review | User rating 2 user review |
---|---|---|
Cryptogeek rating | Cryptogeek rating | Cryptogeek rating |
Advantages | Advantages Solves the Ethereum scalability issues | Advantages - Anonymity; - Small commissions; - High translation speed; - Blockchain technology; - The new payment method officially legalized in a number of countries. |
Disadvantages | Disadvantages The project is too young | Disadvantages - Attack 51%; - Illegality in many countries; - Unpredictable rate. |
Arbitrum (ARB) user rating is 0, based on 0 user reviews. Bitcoin (BTC) user rating is 2, based on 2 user reviews.
We also calculate the special Cryptogeek TrustScore based on the characteristics of each coin.
We choose the winner based on our TrustScore Rating. Please remember, it’s still up to you which company to choose! How do we calculate Trust Score? |