Company | ||
---|---|---|
User rating | 2 user review | 2 user review |
Cryptogeek rating | ||
Trust Score How it works |
DropBit is a mobile Bitcoin wallet and is a simple way to send Bitcoin.
|
Keepkey هو محفظة عملة معماة الأجهزة. وهو يدعم أكثر من 40 أصول التشفير المختلفة.
|
No data | 2013 |
No data | USA |
No data | English |
No data | Hardware wallet |
No data | Hot / Cold wallet |
No data | Available |
0 | 40 - Bitcoin (BTC), Basic Attention Token (BAT), OmiseGO (OMG), Qtum (QTUM), Bitcoin Gold (BTG), Populous (PPT), Dogecoin (DOGE), DigixDAO (DGD), Zilliqa (ZIL), Aeternity (AE), Status (SNT), 0x (ZRX), Golem (GNT), IOST (IOST), DigiByte (DGB), aelf (ELF), FunFair (FUN), SALT (SALT), Storj (STORJ), TenX (PAY), Civic (CVC), Iconomi (ICN), Gnosis (GNO), iExec RLC (RLC), Decentraland (MANA), Polymath (POLY), Aragon (ANT), Metal (MTL), Gifto (GTO), Ripio Credit Network (RCN), SingularDTV (SNGLS), Edgeless (EDG), SpankChain (SPANK), Binance Coin (BNB), Bitcoin Cash (BCH), Dash (DASH), Ethereum (ETH), Litecoin (LTC), Tether (USDT), TrueUSD (TUSD) |
Personal | No data |
Medium | No data |
Average | No data |
no | No data |
yes | No data |
No data | No data |
Hierarchical Deterministic | No data |
About |
DropBit is a mobile Bitcoin wallet and is a simple way to send Bitcoin.
|
Keepkey هو محفظة عملة معماة الأجهزة. وهو يدعم أكثر من 40 أصول التشفير المختلفة.
|
---|---|---|
Founding Date | Founding Date No data | Founding Date 2013 |
Country | Country No data | Country USA |
Languages | Languages No data | Languages English |
Wallet type | Wallet type No data | Wallet type Hardware wallet |
Storage type | Storage type No data | Storage type Hot / Cold wallet |
Private keys | Private keys No data | Private keys Available |
Available coins | Available coins 0 | Available coins 40 - Bitcoin (BTC), Basic Attention Token (BAT), OmiseGO (OMG), Qtum (QTUM), Bitcoin Gold (BTG), Populous (PPT), Dogecoin (DOGE), DigixDAO (DGD), Zilliqa (ZIL), Aeternity (AE), Status (SNT), 0x (ZRX), Golem (GNT), IOST (IOST), DigiByte (DGB), aelf (ELF), FunFair (FUN), SALT (SALT), Storj (STORJ), TenX (PAY), Civic (CVC), Iconomi (ICN), Gnosis (GNO), iExec RLC (RLC), Decentraland (MANA), Polymath (POLY), Aragon (ANT), Metal (MTL), Gifto (GTO), Ripio Credit Network (RCN), SingularDTV (SNGLS), Edgeless (EDG), SpankChain (SPANK), Binance Coin (BNB), Bitcoin Cash (BCH), Dash (DASH), Ethereum (ETH), Litecoin (LTC), Tether (USDT), TrueUSD (TUSD) |
Security | Security Personal | Security No data |
Anonymity | Anonymity Medium | Anonymity No data |
Ease of use | Ease of use Average | Ease of use No data |
Has attached card | Has attached card no | Has attached card No data |
Has trading facilities | Has trading facilities yes | Has trading facilities No data |
Has vouchers and offers | Has vouchers and offers No data | Has vouchers and offers No data |
Features | Features Hierarchical Deterministic | Features No data |
dropbit.app | shapeshift.io |
No data | No data |
Website | Website dropbit.app | Website shapeshift.io |
---|---|---|
Twitter No data | Twitter No data |
- | - بأسعار معقولة - محمول |
- | - تتحول يتطلب منك إنشاء حساب - دعم محدود للجوال |
User rating | User rating 2 user review | User rating 2 user review |
---|---|---|
Cryptogeek rating | Cryptogeek rating | Cryptogeek rating |
Advantages | Advantages - | Advantages - بأسعار معقولة - محمول |
Disadvantages | Disadvantages - | Disadvantages - تتحول يتطلب منك إنشاء حساب - دعم محدود للجوال |
DropBit user rating is 2.5, based on 2 user reviews. Keepkey user rating is 5, based on 2 user reviews.
We also calculate the special Cryptogeek TrustScore based on the characteristics of each wallet.
We choose the winner based on our TrustScore Rating. Please remember, it’s still up to you which company to choose! How do we calculate Trust Score? |
This DropBit vs Keepkey comparison is based on the most recent data on both companies. We do our best to provide you with unbiased information about cryptocurrency companies.
Based on user reviews only, DropBit is rated 2.5 with 2 user reviews, while Keepkey is rated 5 with 2 user reviews.
Let's finally move to overall Trust Score: