Company | ||
---|---|---|
User rating | 1 user reviews | 1 user reviews |
Cryptogeek rating | ||
Trust Score How it works |
Crypto.com ، والمدفوعات الرائدة ومنصة cryptocurrency ، تسعى إلى تسريع انتقال العالم إلى cryptocurrency. Crypto.com يقع مقرها الرئيسي في هونغ كونغ.
|
The Poseidon web wallet was built by its developers specifically to hold and interact with the Poseidon Coin (PSD). Its a simple web wallet built off the piWallet Github project.
Similar Wallets
|
2017 | No data |
Hong Kong | No data |
English, Chinese | No data |
Software wallet | No data |
Hot wallet | No data |
Not available | No data |
0 | 0 |
Third Party Encrypted | Third Party |
Medium | Medium |
Average | Easy |
no | no |
No data | No data |
No data | No data |
Hierarchical Deterministic, 2 Factor Authentication | 2 Factor Authentication, Open Source |
About |
Crypto.com ، والمدفوعات الرائدة ومنصة cryptocurrency ، تسعى إلى تسريع انتقال العالم إلى cryptocurrency. Crypto.com يقع مقرها الرئيسي في هونغ كونغ.
|
The Poseidon web wallet was built by its developers specifically to hold and interact with the Poseidon Coin (PSD). Its a simple web wallet built off the piWallet Github project.
Similar Wallets
|
---|---|---|
Founding Date | Founding Date 2017 | Founding Date No data |
Country | Country Hong Kong | Country No data |
Languages | Languages English, Chinese | Languages No data |
Wallet type | Wallet type Software wallet | Wallet type No data |
Storage type | Storage type Hot wallet | Storage type No data |
Private keys | Private keys Not available | Private keys No data |
Available coins | Available coins 0 | Available coins 0 |
Security | Security Third Party Encrypted | Security Third Party |
Anonymity | Anonymity Medium | Anonymity Medium |
Ease of use | Ease of use Average | Ease of use Easy |
Has attached card | Has attached card no | Has attached card no |
Has trading facilities | Has trading facilities No data | Has trading facilities No data |
Has vouchers and offers | Has vouchers and offers No data | Has vouchers and offers No data |
Features | Features Hierarchical Deterministic, 2 Factor Authentication | Features 2 Factor Authentication, Open Source |
crypto.com | www.poseidonwallet.com |
@cryptocom | No data |
Website | Website crypto.com | Website www.poseidonwallet.com |
---|---|---|
Twitter @cryptocom | Twitter No data |
- سهلة الاستخدام - سهل الاستعمال - الأمن | - |
- لا المتعددة التواقيع - لا يوجد مصدر مفتوح | - |
User rating | User rating 1 user reviews | User rating 1 user reviews |
---|---|---|
Cryptogeek rating | Cryptogeek rating | Cryptogeek rating |
Advantages | Advantages - سهلة الاستخدام - سهل الاستعمال - الأمن | Advantages - |
Disadvantages | Disadvantages - لا المتعددة التواقيع - لا يوجد مصدر مفتوح | Disadvantages - |
Crypto.com Wallet user rating is 5, based on 1 user reviews. Poseidon Web Wallet user rating is 3, based on 1 user reviews.
We also calculate the special Cryptogeek TrustScore based on the characteristics of each wallet.
We choose the winner based on our TrustScore Rating. Please remember, it’s still up to you which company to choose! How do we calculate Trust Score? |
This Crypto.com Wallet vs Poseidon Web Wallet comparison is based on the most recent data on both companies. We do our best to provide you with unbiased information about cryptocurrency companies.
Based on user reviews only, Crypto.com Wallet is rated 5 with 1 user reviews, while Poseidon Web Wallet is rated 3 with 1 user reviews.
Let's finally move to overall Trust Score: