Company |
---|
4 user review | 5 user review |
EOS is an innovational blockchain-based ecosystem promoted as an alternative to Ethereum due to a similar set of features. It was founded in 2017 by a company block.one. EOS is a platform for hosting of decentralized applications which provides developers with a rich choice of functions and services. The platform uses a native token of the same name, EOS.
EOS is aimed at the total removal of the transaction fees and limitless network capacity reaching millions of transactions per second. At the same time, there is still much work to do. The governance model of this platform is quite unusual. Instead of anonymity, EOS relies on the popularity and responsibility of elected independent block producers. The protocol is known as delegated-proof-of-stake.
|
Litecoin was created in 2011 by a Google employee Charlie Lee. Currently, this cryptocurrency is one of the largest by market capitalization. Litecoin was created as one of the first forks of the Bitcoin blockchain. Also, it is safe to say that Litecoin is one of the first altcoins. While Bitcoin is based on SHA-256 algorithm, Litecoin utilizes a lighter scrypt algorithm.
|
coin | coin |
2017 | 2011 |
International | International |
No data | No data |
Public | Public |
Public blockchain | Public blockchain |
0.7988 | 103.9026 |
22.8900 | 375.2900 |
1.35 | 0.60 |
43204076.57310 | 23564058.91136 |
No data | 165730 |
No data | 84000000.00000 |
No data | No data |
2100000000.00000 | 75405395.73347 |
3996 | 56 |
No data | No data |
No data | No data |
DPoS | Scrypt |
DPoS | PoW |
No data | No data |
No data | No data |
1020544523.07220 | 65464957.99676 |
yes | yes |
0.000000000000 | 12.500000000000 |
3 | 150 |
Company | ||
---|---|---|
User rating | 4 user review | 5 user review |
Cryptogeek rating | ||
Trust Score How it works |
About |
EOS is an innovational blockchain-based ecosystem promoted as an alternative to Ethereum due to a similar set of features. It was founded in 2017 by a company block.one. EOS is a platform for hosting of decentralized applications which provides developers with a rich choice of functions and services. The platform uses a native token of the same name, EOS.
EOS is aimed at the total removal of the transaction fees and limitless network capacity reaching millions of transactions per second. At the same time, there is still much work to do. The governance model of this platform is quite unusual. Instead of anonymity, EOS relies on the popularity and responsibility of elected independent block producers. The protocol is known as delegated-proof-of-stake.
|
Litecoin was created in 2011 by a Google employee Charlie Lee. Currently, this cryptocurrency is one of the largest by market capitalization. Litecoin was created as one of the first forks of the Bitcoin blockchain. Also, it is safe to say that Litecoin is one of the first altcoins. While Bitcoin is based on SHA-256 algorithm, Litecoin utilizes a lighter scrypt algorithm.
|
---|---|---|
Type | Type coin | Type coin |
Founding Date | Founding Date 2017 | Founding Date 2011 |
Country | Country International | Country International |
Languages | Languages No data | Languages No data |
Team | Team Public | Team Public |
Protocol | Protocol Public blockchain | Protocol Public blockchain |
Current price (USD) | Current price (USD) 0.7988 | Current price (USD) 103.9026 |
All-time high (USD) | All-time high (USD) 22.8900 | All-time high (USD) 375.2900 |
Price change (24h) | Price change (24h) 1.35 | Price change (24h) 0.60 |
Volume (24h) | Volume (24h) 43204076.57310 | Volume (24h) 23564058.91136 |
Hashrate | Hashrate No data | Hashrate 165730 |
Max Supply | Max Supply No data | Max Supply 84000000.00000 |
Total supply | Total supply No data | Total supply No data |
Circulating Supply | Circulating Supply 2100000000.00000 | Circulating Supply 75405395.73347 |
Transaction speed / Block time | Transaction speed / Block time 3996 | Transaction speed / Block time 56 |
Transaction fee | Transaction fee No data | Transaction fee No data |
Mining profitability | Mining profitability high | Mining profitability low |
Algorithm | Algorithm DPoS | Algorithm Scrypt |
Proof type | Proof type DPoS | Proof type PoW |
Fully premined | Fully premined No data | Fully premined No data |
Smart contract address | Smart contract address No data | Smart contract address No data |
Total coins mined | Total coins mined 1020544523.07220 | Total coins mined 65464957.99676 |
Is trading | Is trading yes | Is trading yes |
Block reward | Block reward 0.000000000000 | Block reward 12.500000000000 |
Block time | Block time 3 | Block time 150 |
eos.io | litecoin.org |
EOS | @LitecoinProject |
Website | Website eos.io | Website litecoin.org |
---|---|---|
Twitter EOS | Twitter @LitecoinProject |
High scalability Rich functionality Low costs | Open-source Network Decentralized Transactions Fees |
Risk of centralization The project doesn't live up to its prospects | Has some branding issues |
User rating | User rating 4 user review | User rating 5 user review |
---|---|---|
Cryptogeek rating | Cryptogeek rating | Cryptogeek rating |
Advantages | Advantages High scalability Rich functionality Low costs | Advantages Open-source Network Decentralized Transactions Fees |
Disadvantages | Disadvantages Risk of centralization The project doesn't live up to its prospects | Disadvantages Has some branding issues |
EOS (EOS) user rating is 4.5, based on 4 user reviews. Litecoin (LTC) user rating is 5, based on 5 user reviews.
We also calculate the special Cryptogeek TrustScore based on the characteristics of each coin.
We choose the winner based on our TrustScore Rating. Please remember, it’s still up to you which company to choose! How do we calculate Trust Score? |