Company | ||
---|---|---|
User rating | 1 user review | 2 user review |
Cryptogeek rating | ||
Trust Score How it works |
BitAddress is a way to create a paper wallet online.
|
Blockmove is a cryptocurrency wallet, merchant & API provider.
|
2017 | 2019 |
International | Panama |
English, Japanese, Portuguese, German, French, Spanish, Italian, Greek, Russian, Chinese, Hungarian, Czech | English |
Paper wallet | Software wallet |
Cold wallet | Hot wallet |
Not available | Available |
0 | 0 |
Personal | Personal |
Medium | Medium |
Easy | Easy |
no | no |
No data | No data |
No data | No data |
Open Source | 2 Factor Authentication, Multi-Signature, Hierarchical Deterministic |
About |
BitAddress is a way to create a paper wallet online.
|
Blockmove is a cryptocurrency wallet, merchant & API provider.
|
---|---|---|
Founding Date | Founding Date 2017 | Founding Date 2019 |
Country | Country International | Country Panama |
Languages | Languages English, Japanese, Portuguese, German, French, Spanish, Italian, Greek, Russian, Chinese, Hungarian, Czech | Languages English |
Wallet type | Wallet type Paper wallet | Wallet type Software wallet |
Storage type | Storage type Cold wallet | Storage type Hot wallet |
Private keys | Private keys Not available | Private keys Available |
Available coins | Available coins 0 | Available coins 0 |
Security | Security Personal | Security Personal |
Anonymity | Anonymity Medium | Anonymity Medium |
Ease of use | Ease of use Easy | Ease of use Easy |
Has attached card | Has attached card no | Has attached card no |
Has trading facilities | Has trading facilities No data | Has trading facilities No data |
Has vouchers and offers | Has vouchers and offers No data | Has vouchers and offers No data |
Features | Features Open Source | Features 2 Factor Authentication, Multi-Signature, Hierarchical Deterministic |
www.bitaddress.org | blockmove.io |
No data | No data |
Website | Website www.bitaddress.org | Website blockmove.io |
---|---|---|
Twitter No data | Twitter No data |
- Easy to use - Open-Source Code - User-friendly | - Easy to use - User-friendly |
- Essentially the same as any other paper wallet tools | - Low popularity |
User rating | User rating 1 user review | User rating 2 user review |
---|---|---|
Cryptogeek rating | Cryptogeek rating | Cryptogeek rating |
Advantages | Advantages - Easy to use - Open-Source Code - User-friendly | Advantages - Easy to use - User-friendly |
Disadvantages | Disadvantages - Essentially the same as any other paper wallet tools | Disadvantages - Low popularity |
BitAddress Paper Wallet user rating is 4, based on 1 user reviews. Blockmove user rating is 4, based on 2 user reviews.
We also calculate the special Cryptogeek TrustScore based on the characteristics of each wallet.
We choose the winner based on our TrustScore Rating. Please remember, it’s still up to you which company to choose! How do we calculate Trust Score? |
This BitAddress Paper Wallet vs Blockmove comparison is based on the most recent data on both companies. We do our best to provide you with unbiased information about cryptocurrency companies.
Based on user reviews only, BitAddress Paper Wallet is rated 4 with 1 user reviews, while Blockmove is rated 4 with 2 user reviews.
Let's finally move to overall Trust Score: