Company | ||
---|---|---|
User rating | 3 user review | 2 user review |
Cryptogeek rating | ||
Trust Score How it works |
Block.io is meant to be easy to use, fast, and secure.
|
Carbon Wallet is a multi-currency web wallet combined with a mobile app for added security when making payments on a multi-sig wallet, featuring Android and iOS operating system.
|
2011 | 2016 |
USA | Nigeria |
Estonian | English |
Software wallet | Software wallet |
Hot wallet | Hot wallet |
Not available | Not available |
0 | 0 |
Third Party | Personal |
Low | Medium |
Easy | Easy |
no | no |
No data | No data |
No data | No data |
2 Factor Authentication, Hierarchical Deterministic, Multi-Signature | 2 Factor Authentication, Hierarchical Deterministic, Multi-Signature |
About |
Block.io is meant to be easy to use, fast, and secure.
|
Carbon Wallet is a multi-currency web wallet combined with a mobile app for added security when making payments on a multi-sig wallet, featuring Android and iOS operating system.
|
---|---|---|
Founding Date | Founding Date 2011 | Founding Date 2016 |
Country | Country USA | Country Nigeria |
Languages | Languages Estonian | Languages English |
Wallet type | Wallet type Software wallet | Wallet type Software wallet |
Storage type | Storage type Hot wallet | Storage type Hot wallet |
Private keys | Private keys Not available | Private keys Not available |
Available coins | Available coins 0 | Available coins 0 |
Security | Security Third Party | Security Personal |
Anonymity | Anonymity Low | Anonymity Medium |
Ease of use | Ease of use Easy | Ease of use Easy |
Has attached card | Has attached card no | Has attached card no |
Has trading facilities | Has trading facilities No data | Has trading facilities No data |
Has vouchers and offers | Has vouchers and offers No data | Has vouchers and offers No data |
Features | Features 2 Factor Authentication, Hierarchical Deterministic, Multi-Signature | Features 2 Factor Authentication, Hierarchical Deterministic, Multi-Signature |
block.io | carbonwallet.com |
No data | No data |
Website | Website block.io | Website carbonwallet.com |
---|---|---|
Twitter No data | Twitter No data |
- Easy to use | - Low fees |
- No Open-Source Code - Lots of bad reviews | - Weak user rating - Bad reputation |
User rating | User rating 3 user review | User rating 2 user review |
---|---|---|
Cryptogeek rating | Cryptogeek rating | Cryptogeek rating |
Advantages | Advantages - Easy to use | Advantages - Low fees |
Disadvantages | Disadvantages - No Open-Source Code - Lots of bad reviews | Disadvantages - Weak user rating - Bad reputation |
Block.io Wallet user rating is 3.3, based on 3 user reviews. Carbon Wallet user rating is 5, based on 2 user reviews.
We also calculate the special Cryptogeek TrustScore based on the characteristics of each wallet.
We choose the winner based on our TrustScore Rating. Please remember, it’s still up to you which company to choose! How do we calculate Trust Score? |
This Block.io Wallet vs Carbon Wallet comparison is based on the most recent data on both companies. We do our best to provide you with unbiased information about cryptocurrency companies.
Based on user reviews only, Block.io Wallet is rated 3.3 with 3 user reviews, while Carbon Wallet is rated 5 with 2 user reviews.
Let's finally move to overall Trust Score: