Company |
---|
42 user review | 3 user review |
Ice Open Network, merkeziyetsiz uygulamaların oluşturulması ve barındırılması için kullanılan bir katman 1 blokzinciridir. Telegram Open Network'ün (TON) bir çatalı olan bu blokzincir, yüksek işlem hızı ve ölçeklenebilirlik özellikleri ile dikkat çeker. ION ekibinin amaçlarından biri, Web2 kullanıcılarını gerçek dünya işlevselliğine sahip merkeziyetsiz uygulamalar aracılığıyla Web3'e sorunsuz bir şekilde geçiş yapmalarını sağlamaktır.
|
Pillar (PLR) is the native token of the Pillar payment system. It is currently based on cryptocurrency Ethereum protocol and listed on a few exchanges paired with major cryptos.
|
No data | token |
2025 | 2011 |
British Virgin Islands | No data |
English | No data |
No data | Public |
No data | No data |
No data | 0.0052 |
No data | 1.8300 |
No data | 0.69 |
No data | 0.00000 |
No data | No data |
No data | 800000000.00000 |
No data | No data |
No data | 800000000.00000 |
No data | No data |
No data | No data |
No data | No data |
No data | No data |
No data | No data |
No data | No data |
No data | No data |
No data | 800000000.00000 |
No data | yes |
No data | 0.000000000000 |
No data | No data |
Company | ||
---|---|---|
User rating | 42 user review | 3 user review |
Cryptogeek rating | ||
Trust Score How it works |
About |
Ice Open Network, merkeziyetsiz uygulamaların oluşturulması ve barındırılması için kullanılan bir katman 1 blokzinciridir. Telegram Open Network'ün (TON) bir çatalı olan bu blokzincir, yüksek işlem hızı ve ölçeklenebilirlik özellikleri ile dikkat çeker. ION ekibinin amaçlarından biri, Web2 kullanıcılarını gerçek dünya işlevselliğine sahip merkeziyetsiz uygulamalar aracılığıyla Web3'e sorunsuz bir şekilde geçiş yapmalarını sağlamaktır.
|
Pillar (PLR) is the native token of the Pillar payment system. It is currently based on cryptocurrency Ethereum protocol and listed on a few exchanges paired with major cryptos.
|
---|---|---|
Type | Type No data | Type token |
Founding Date | Founding Date 2025 | Founding Date 2011 |
Country | Country British Virgin Islands | Country No data |
Languages | Languages English | Languages No data |
Team | Team No data | Team Public |
Protocol | Protocol No data | Protocol No data |
Current price (USD) | Current price (USD) No data | Current price (USD) 0.0052 |
All-time high (USD) | All-time high (USD) No data | All-time high (USD) 1.8300 |
Price change (24h) | Price change (24h) No data | Price change (24h) 0.69 |
Volume (24h) | Volume (24h) No data | Volume (24h) 0.00000 |
Hashrate | Hashrate No data | Hashrate No data |
Max Supply | Max Supply No data | Max Supply 800000000.00000 |
Total supply | Total supply No data | Total supply No data |
Circulating Supply | Circulating Supply No data | Circulating Supply 800000000.00000 |
Transaction speed / Block time | Transaction speed / Block time No data | Transaction speed / Block time No data |
Transaction fee | Transaction fee No data | Transaction fee No data |
Mining profitability | Mining profitability No data | Mining profitability No data |
Algorithm | Algorithm No data | Algorithm No data |
Proof type | Proof type No data | Proof type No data |
Fully premined | Fully premined No data | Fully premined No data |
Smart contract address | Smart contract address No data | Smart contract address No data |
Total coins mined | Total coins mined No data | Total coins mined 800000000.00000 |
Is trading | Is trading No data | Is trading yes |
Block reward | Block reward No data | Block reward 0.000000000000 |
Block time | Block time No data | Block time No data |
ice.io | pillarproject.io |
@ice_blockchain | @PillarWallet |
Website | Website ice.io | Website pillarproject.io |
---|---|---|
Twitter @ice_blockchain | Twitter @PillarWallet |
Yüksek ölçeklenebilirlik Hızlı işlemler Geliştiriciler ve kullanıcılar için sezgisel arayüz | Making online data easy to manage Cool name |
Genç proje | Not sure how needed this is. |
User rating | User rating 42 user review | User rating 3 user review |
---|---|---|
Cryptogeek rating | Cryptogeek rating | Cryptogeek rating |
Advantages | Advantages Yüksek ölçeklenebilirlik Hızlı işlemler Geliştiriciler ve kullanıcılar için sezgisel arayüz | Advantages Making online data easy to manage Cool name |
Disadvantages | Disadvantages Genç proje | Disadvantages Not sure how needed this is. |
Ice Open Network (ION) user rating is 4.9, based on 42 user reviews. Pillar (PLR) user rating is 4, based on 3 user reviews.
We also calculate the special Cryptogeek TrustScore based on the characteristics of each coin.
We choose the winner based on our TrustScore Rating. Please remember, it’s still up to you which company to choose! How do we calculate Trust Score? |