Company | ||
---|---|---|
User rating | 1 user review | 3 user review |
Cryptogeek rating | ||
Trust Score How it works |
BitAddress is a way to create a paper wallet online.
|
Block.io is meant to be easy to use, fast, and secure.
|
2017 | 2011 |
International | USA |
English, Japanese, Portuguese, German, French, Spanish, Italian, Greek, Russian, Chinese, Hungarian, Czech | Estonian |
Paper wallet | Software wallet |
Cold wallet | Hot wallet |
Not available | Not available |
0 | 0 |
Personal | Third Party |
Medium | Low |
Easy | Easy |
no | no |
No data | No data |
No data | No data |
Open Source | 2 Factor Authentication, Hierarchical Deterministic, Multi-Signature |
About |
BitAddress is a way to create a paper wallet online.
|
Block.io is meant to be easy to use, fast, and secure.
|
---|---|---|
Founding Date | Founding Date 2017 | Founding Date 2011 |
Country | Country International | Country USA |
Languages | Languages English, Japanese, Portuguese, German, French, Spanish, Italian, Greek, Russian, Chinese, Hungarian, Czech | Languages Estonian |
Wallet type | Wallet type Paper wallet | Wallet type Software wallet |
Storage type | Storage type Cold wallet | Storage type Hot wallet |
Private keys | Private keys Not available | Private keys Not available |
Available coins | Available coins 0 | Available coins 0 |
Security | Security Personal | Security Third Party |
Anonymity | Anonymity Medium | Anonymity Low |
Ease of use | Ease of use Easy | Ease of use Easy |
Has attached card | Has attached card no | Has attached card no |
Has trading facilities | Has trading facilities No data | Has trading facilities No data |
Has vouchers and offers | Has vouchers and offers No data | Has vouchers and offers No data |
Features | Features Open Source | Features 2 Factor Authentication, Hierarchical Deterministic, Multi-Signature |
www.bitaddress.org | block.io |
No data | No data |
Website | Website www.bitaddress.org | Website block.io |
---|---|---|
Twitter No data | Twitter No data |
- Easy to use - Open-Source Code - User-friendly | - Easy to use |
- Essentially the same as any other paper wallet tools | - No Open-Source Code - Lots of bad reviews |
User rating | User rating 1 user review | User rating 3 user review |
---|---|---|
Cryptogeek rating | Cryptogeek rating | Cryptogeek rating |
Advantages | Advantages - Easy to use - Open-Source Code - User-friendly | Advantages - Easy to use |
Disadvantages | Disadvantages - Essentially the same as any other paper wallet tools | Disadvantages - No Open-Source Code - Lots of bad reviews |
BitAddress Paper Wallet user rating is 4, based on 1 user reviews. Block.io Wallet user rating is 3.3, based on 3 user reviews.
We also calculate the special Cryptogeek TrustScore based on the characteristics of each wallet.
We choose the winner based on our TrustScore Rating. Please remember, it’s still up to you which company to choose! How do we calculate Trust Score? |
This BitAddress Paper Wallet vs Block.io Wallet comparison is based on the most recent data on both companies. We do our best to provide you with unbiased information about cryptocurrency companies.
Based on user reviews only, BitAddress Paper Wallet is rated 4 with 1 user reviews, while Block.io Wallet is rated 3.3 with 3 user reviews.
Let's finally move to overall Trust Score: