Società | ||
---|---|---|
User rating | 2 recensioni degli utenti | 2 recensioni degli utenti |
Cryptogeek rating | ||
Punteggio di Fiducia Come funziona |
ClassicEtherWallet CX has been a browser wallet for the holders of Ethereum Classic coins before the 51% attack on the Ethereum Classic blockchain took place in January 2019 resulting in a theft of over $11 mln.
|
CoinPayments Wallet è un portafoglio crittografico utilizzato per transazioni e scambi di oltre 100 criptovalute su dispositivi iOS e Android. Grazie alle sue opzioni di pagamento, come un punto vendita mobile, è particolarmente conveniente per le aziende.
|
Nessun dato | 2013 |
International | International |
Nessun dato | English, Japanese, Portuguese, German, French, Spanish, Italian, Korean, Russian, Chinese, Hindi, Hungarian, Persian |
Nessun dato | Software wallet |
Nessun dato | Hot wallet |
Non disponibile | Non disponibile |
0 | 212 - Bitcoin (BTC), Basic Attention Token (BAT), Ethereum Classic (ETC), NEO (NEO), VeChain (VET), OmiseGO (OMG), Qtum (QTUM), Verge (XVG), Lisk (LSK), ICON (ICX), Bitcoin Gold (BTG), Bytom (BTM), Zcash (ZEC), Populous (PPT), Bytecoin (BCN), Wanchain (WAN), Dogecoin (DOGE), DigixDAO (DGD), Waves (WAVES), Zilliqa (ZIL), RChain (RHOC), Aeternity (AE), Status (SNT), 0x (ZRX), Loopring (LRC), Aion (AION), Golem (GNT), IOST (IOST), DigiByte (DGB), KuCoin Shares (KCS), Waltonchain (WTC), aelf (ELF), PIVX (PIVX), Centrality (CENNZ), Dragonchain (DRGN), Substratum (SUB), QASH (QASH), Veritaseum (VERI), Mithril (MITH), Syscoin (SYS), Gas (GAS), Elastos (ELA), Voyager Token (VGX), FunFair (FUN), Nebulas (NAS), Nucleus Vision (NCASH), Revain (REV), WAX (WAX), SALT (SALT), Electroneum (ETN), MaidSafeCoin (MAID), Power Ledger (POWR), Storm (STORM), Mixin (XIN), Enigma (ENG), Storj (STORJ), TenX (PAY), Cindicator (CND), Dentacoin (DCN), Kin (KIN), Horizen (ZEN), Civic (CVC), Iconomi (ICN), SmartCash (SMART), SingularityNET (AGI), Matrix AI Network (MAN), POA Network (POA), GameCredits (GAME), Dent (DENT), Vertcoin (VTC), Quantstamp (QSP), Gnosis (GNO), iExec RLC (RLC), Decentraland (MANA), Polymath (POLY), Cube (CUBEAUTO), Po.et (POE), Genaro Network (GNX), Loom Network (LOOM), NULS (NULS), Dynamic Trading Rights (DTR), Time New Bank (TNB), Aragon (ANT), Enjin Coin (ENJ), High Performance Blockchain (HPB), Raiden Network Token (RDN), Metal (MTL), Santiment Network Token (SAN), Pundi X (NPXS), SIRIN LABS Token (SRN), Dropil (DROP), Bluzelle (BLZ), SmartMesh (SMT), Genesis Vision (GVT), THETA (THETA), Credits (CS), Pillar (PLR), Paypex (PAYX), Gifto (GTO), PayPie (PPP), BLOCKv (VEE), AirSwap (AST), DEW (DEW), Bibox Token (BIX), OST (OST), ETHLend (LEND), CloakCoin (CLOAK), IoT Chain (ITC), DATA (DTA), Scry.info (DDD), TokenPay (TPAY), Ruff (RUFF), Ripio Credit Network (RCN), SONM (SNM), Quantum Resistant Ledger (QRL), AdEx (ADX), SophiaTX (SPHTX), SingularDTV (SNGLS), Eidoo (EDO), UTRUST (UTK), ION (ION), Ambrosus (AMB), Groestlcoin (GRS), Edgeless (EDG), EvenCoin (EVN), WePower (WPR), SpankChain (SPANK), CRYPTO20 (C20), Telcoin (TEL), Crypterium (CRPT), Oyster Pearl (PRL), MediShares (MDS), AppCoins (APPC), USD Coin (USDC), Ripple (XRP), Binance Coin (BNB), Bitcoin Cash (BCH), Bitcoin SV (BSV), Dash (DASH), EOS (EOS), Ethereum (ETH), Litecoin (LTC), Monero (XMR), NEM (XEM), Tether (USDT), Tron (TRX), LKSCOIN, Polkadot (DOT), BitTorrent (BTT), Matic Network (MATIC), renBTC (RENBTC), NXM (NXM), Terra (LUNA), Ampleforth (AMPL), xDai (STAKE), Nectar (NEC), sUSD (SUSD), Zap (ZAP), Monolith (TKN), Metronome (MET), YAM v1 (YAM), bitCNY (BITCNY), Hydro Protocol (HOT), Auctus (AUC), Loopring [NEO] (LRN), Compound Dai (CDAI), Compound SAI (CSAI), Compound USD Coin (CUSDC), pTokens BTC (PBTC), Compound Ether (CETH), PieDAO BTC++ (BTC++), Compound Basic Attention Token (CBAT), Compound 0x (CZRX), Compound Wrapped BTC (CWBTC), Compound USDT (CUSDT), Compound Augur (CREP), XinFin Network (XDC), Crypto.com Coin (CRO), UNUS SED LEO (LEO), Huobi Token (HT), Binance USD (BUSD), Celsius (CEL), Kusama (KSM), Algorand (ALGO), OKB (OKB), TrueUSD (TUSD), HUSD (HUSD), Paxos Standard (PAX), Ocean Protocol (OCEAN), ABBC Coin (ABBC), Celo (CELO), Energy Web Token (EWT), Quant (QNT), ZB Token (ZB), SwissBorg (CHSB), DxChain Token (DX), The Midas Touch Gold (TMTG), IoTeX (IOTX), RSK Infrastructure Framework (RIF), Divi (DIVI), TomoChain (TOMO), Kleros (PNK), Chiliz (CHZ), Uquid Coin (UQC), Ankr (ANKR), Velas (VLX), IRISnet (IRIS), Energi (NRG), Unibright (UBT), WAX (WAXP), Fantom (FTM), NAGA Coin |
Personal | Third Party Encrypted |
High | Medium |
Easy | Easy |
no | no |
Nessun dato | Nessun dato |
Nessun dato | Nessun dato |
Open Source | 2 Factor Authentication, Multi-Signature |
About |
ClassicEtherWallet CX has been a browser wallet for the holders of Ethereum Classic coins before the 51% attack on the Ethereum Classic blockchain took place in January 2019 resulting in a theft of over $11 mln.
|
CoinPayments Wallet è un portafoglio crittografico utilizzato per transazioni e scambi di oltre 100 criptovalute su dispositivi iOS e Android. Grazie alle sue opzioni di pagamento, come un punto vendita mobile, è particolarmente conveniente per le aziende.
|
---|---|---|
Data di lancio | Data di lancio Nessun dato | Data di lancio 2013 |
Località: | Località: International | Località: International |
Lingue | Lingue Nessun dato | Lingue English, Japanese, Portuguese, German, French, Spanish, Italian, Korean, Russian, Chinese, Hindi, Hungarian, Persian |
Tipo di portafoglio | Tipo di portafoglio Nessun dato | Tipo di portafoglio Software wallet |
Tipo di storage | Tipo di storage Nessun dato | Tipo di storage Hot wallet |
Chiavi private | Chiavi private Non disponibile | Chiavi private Non disponibile |
Monete disponibili | Monete disponibili 0 | Monete disponibili 212 - Bitcoin (BTC), Basic Attention Token (BAT), Ethereum Classic (ETC), NEO (NEO), VeChain (VET), OmiseGO (OMG), Qtum (QTUM), Verge (XVG), Lisk (LSK), ICON (ICX), Bitcoin Gold (BTG), Bytom (BTM), Zcash (ZEC), Populous (PPT), Bytecoin (BCN), Wanchain (WAN), Dogecoin (DOGE), DigixDAO (DGD), Waves (WAVES), Zilliqa (ZIL), RChain (RHOC), Aeternity (AE), Status (SNT), 0x (ZRX), Loopring (LRC), Aion (AION), Golem (GNT), IOST (IOST), DigiByte (DGB), KuCoin Shares (KCS), Waltonchain (WTC), aelf (ELF), PIVX (PIVX), Centrality (CENNZ), Dragonchain (DRGN), Substratum (SUB), QASH (QASH), Veritaseum (VERI), Mithril (MITH), Syscoin (SYS), Gas (GAS), Elastos (ELA), Voyager Token (VGX), FunFair (FUN), Nebulas (NAS), Nucleus Vision (NCASH), Revain (REV), WAX (WAX), SALT (SALT), Electroneum (ETN), MaidSafeCoin (MAID), Power Ledger (POWR), Storm (STORM), Mixin (XIN), Enigma (ENG), Storj (STORJ), TenX (PAY), Cindicator (CND), Dentacoin (DCN), Kin (KIN), Horizen (ZEN), Civic (CVC), Iconomi (ICN), SmartCash (SMART), SingularityNET (AGI), Matrix AI Network (MAN), POA Network (POA), GameCredits (GAME), Dent (DENT), Vertcoin (VTC), Quantstamp (QSP), Gnosis (GNO), iExec RLC (RLC), Decentraland (MANA), Polymath (POLY), Cube (CUBEAUTO), Po.et (POE), Genaro Network (GNX), Loom Network (LOOM), NULS (NULS), Dynamic Trading Rights (DTR), Time New Bank (TNB), Aragon (ANT), Enjin Coin (ENJ), High Performance Blockchain (HPB), Raiden Network Token (RDN), Metal (MTL), Santiment Network Token (SAN), Pundi X (NPXS), SIRIN LABS Token (SRN), Dropil (DROP), Bluzelle (BLZ), SmartMesh (SMT), Genesis Vision (GVT), THETA (THETA), Credits (CS), Pillar (PLR), Paypex (PAYX), Gifto (GTO), PayPie (PPP), BLOCKv (VEE), AirSwap (AST), DEW (DEW), Bibox Token (BIX), OST (OST), ETHLend (LEND), CloakCoin (CLOAK), IoT Chain (ITC), DATA (DTA), Scry.info (DDD), TokenPay (TPAY), Ruff (RUFF), Ripio Credit Network (RCN), SONM (SNM), Quantum Resistant Ledger (QRL), AdEx (ADX), SophiaTX (SPHTX), SingularDTV (SNGLS), Eidoo (EDO), UTRUST (UTK), ION (ION), Ambrosus (AMB), Groestlcoin (GRS), Edgeless (EDG), EvenCoin (EVN), WePower (WPR), SpankChain (SPANK), CRYPTO20 (C20), Telcoin (TEL), Crypterium (CRPT), Oyster Pearl (PRL), MediShares (MDS), AppCoins (APPC), USD Coin (USDC), Ripple (XRP), Binance Coin (BNB), Bitcoin Cash (BCH), Bitcoin SV (BSV), Dash (DASH), EOS (EOS), Ethereum (ETH), Litecoin (LTC), Monero (XMR), NEM (XEM), Tether (USDT), Tron (TRX), LKSCOIN, Polkadot (DOT), BitTorrent (BTT), Matic Network (MATIC), renBTC (RENBTC), NXM (NXM), Terra (LUNA), Ampleforth (AMPL), xDai (STAKE), Nectar (NEC), sUSD (SUSD), Zap (ZAP), Monolith (TKN), Metronome (MET), YAM v1 (YAM), bitCNY (BITCNY), Hydro Protocol (HOT), Auctus (AUC), Loopring [NEO] (LRN), Compound Dai (CDAI), Compound SAI (CSAI), Compound USD Coin (CUSDC), pTokens BTC (PBTC), Compound Ether (CETH), PieDAO BTC++ (BTC++), Compound Basic Attention Token (CBAT), Compound 0x (CZRX), Compound Wrapped BTC (CWBTC), Compound USDT (CUSDT), Compound Augur (CREP), XinFin Network (XDC), Crypto.com Coin (CRO), UNUS SED LEO (LEO), Huobi Token (HT), Binance USD (BUSD), Celsius (CEL), Kusama (KSM), Algorand (ALGO), OKB (OKB), TrueUSD (TUSD), HUSD (HUSD), Paxos Standard (PAX), Ocean Protocol (OCEAN), ABBC Coin (ABBC), Celo (CELO), Energy Web Token (EWT), Quant (QNT), ZB Token (ZB), SwissBorg (CHSB), DxChain Token (DX), The Midas Touch Gold (TMTG), IoTeX (IOTX), RSK Infrastructure Framework (RIF), Divi (DIVI), TomoChain (TOMO), Kleros (PNK), Chiliz (CHZ), Uquid Coin (UQC), Ankr (ANKR), Velas (VLX), IRISnet (IRIS), Energi (NRG), Unibright (UBT), WAX (WAXP), Fantom (FTM), NAGA Coin |
Sicurezza | Sicurezza Personal | Sicurezza Third Party Encrypted |
Anonimità | Anonimità High | Anonimità Medium |
Facilità di uso | Facilità di uso Easy | Facilità di uso Easy |
Puoi connettere la carta | Puoi connettere la carta no | Puoi connettere la carta no |
Ha la possibilità di trading | Ha la possibilità di trading Nessun dato | Ha la possibilità di trading Nessun dato |
Ha i voucher e offerte | Ha i voucher e offerte Nessun dato | Ha i voucher e offerte Nessun dato |
Caratteristiche | Caratteristiche Open Source | Caratteristiche 2 Factor Authentication, Multi-Signature |
ethereumclassic.org | www.coinpayments.net |
@eth_classic | @CoinPaymentsNET |
Sito web | Sito web ethereumclassic.org | Sito web www.coinpayments.net |
---|---|---|
Twitter @eth_classic | Twitter @CoinPaymentsNET |
- | - 100 + cryptocurrencies - Soluzione per i commercianti |
- Currently not active. It is recommended to use MyEtherWallet. | - Nessuna informazione sulle chiavi private |
User rating | User rating 2 recensioni degli utenti | User rating 2 recensioni degli utenti |
---|---|---|
Cryptogeek rating | Cryptogeek rating | Cryptogeek rating |
Vantaggi | Vantaggi - | Vantaggi - 100 + cryptocurrencies - Soluzione per i commercianti |
Svantaggi | Svantaggi - Currently not active. It is recommended to use MyEtherWallet. | Svantaggi - Nessuna informazione sulle chiavi private |
La valutazione degli utenti di ClassicEtherWallet CX è 4.5, basata sulle recensioni degli utenti di 2. La valutazione degli utenti dell'azienda CoinPayments Wallet è 5, basata sulle recensioni degli utenti di 2.
We also calculate the special Cryptogeek TrustScore based on the characteristics of each wallet.
Scegliamo il vincitore in base al nostro Punteggio di Fiducia. Ricorda, dipende ancora da te quale compagnia scegliere! Come calcoliamo Il Punteggio di Fiducia? |
Questo confronto tra ClassicEtherWallet CX e CoinPayments Wallet si basa sui dati più recenti di entrambe le società. Noi facciamo del nostro meglio per fornirti informazioni imparziali sulle società di criptovaluta.
Basandosi solo sulle recensioni degli utenti, ClassicEtherWallet CX è valutato 4.5 con 2 recensioni degli utenti, mentre CoinPayments Wallet è valutato 5 con 2 recensioni degli utenti.
Passiamo finalmente al complessivo Punteggio di fiducia: